<?xml version="1.0" encoding="iso-8859-1" ?>
<?xml-stylesheet href="./../../month.xsl" type="text/xsl"?>
<statistics year="2026" month="04" str-month="avril">
	<map>
		<day-01 available="1"/>
		<day-02 available="1"/>
		<day-03 available="1"/>
		<day-04 available="1"/>
		<day-05 available="1"/>
		<day-06 available="1"/>
		<day-07 available="1"/>
		<day-08 available="1"/>
		<day-09 available="1"/>
		<day-10 available="1"/>
		<day-11 available="1"/>
		<day-12 available="1"/>
		<day-13 available="1"/>
		<day-14 available="1"/>
		<day-15 available="1"/>
		<day-16 available="1"/>
		<day-17 available="1"/>
		<day-18 available="1"/>
		<day-19 available="1"/>
		<day-20 available="1"/>
		<day-21 available="1"/>
		<day-22 available="1"/>
		<day-23 available="1"/>
		<day-24 available="1"/>
		<day-25 available="1"/>
		<day-26 available="1"/>
		<day-27 available="1"/>
		<day-28 available="1"/>
		<day-29 available="1"/>
		<day-30 available="1"/>
	</map>
	<nb-of-records>9408960</nb-of-records>
	<total-rainfall>5.8 mm</total-rainfall>
	<max-rainfall-day>2.4 mm</max-rainfall-day>
	<max-rainfall-day-date>1776031200</max-rainfall-day-date>
	<max-rainfall-day-date-text>lun. 13</max-rainfall-day-date-text>
	<nb-days-of-rainfall>2</nb-days-of-rainfall>
	<nb-days-of-freeze>0</nb-days-of-freeze>
	<nb-days-of-heat>0</nb-days-of-heat>
	<tn-min>2.1 °C</tn-min>
	<tn-min-date>1776031200</tn-min-date>
	<tn-min-date-text>lun. 13</tn-min-date-text>
	<t-min-mean>6.6 °C</t-min-mean>
	<tx-max>26.7 °C</tx-max>
	<tx-max-date>1775512800</tx-max-date>
	<tx-max-date-text>mar. 07</tx-max-date-text>
	<t-max-mean>18.2 °C</t-max-mean>
	<nb-days-of-30-heat-index>1</nb-days-of-30-heat-index>
	<nb-days-of-35-heat-index>0</nb-days-of-35-heat-index>
	<nb-days-of-sunshine>0</nb-days-of-sunshine>
	<nb-tropical-nights>0</nb-tropical-nights>
	<nb-hours-of-sunshine>0.0</nb-hours-of-sunshine>
	<total-solar-energy>0 kWh</total-solar-energy>
	<heat-degree-days>8.6</heat-degree-days>
	<cool-degree-days>163.6</cool-degree-days>
	<wind-direction-distribution>
		<n>0.3</n>
		<nne>14.0</nne>
		<ne>33.3</ne>
		<ene>1.3</ene>
		<e>1.3</e>
		<ese>5.4</ese>
		<se>5.8</se>
		<sse>1.9</sse>
		<s>0.2</s>
		<ssw>1.3</ssw>
		<sw>13.2</sw>
		<wsw>14.4</wsw>
		<w>6.4</w>
		<wnw>1.2</wnw>
		<nw>0.0</nw>
		<nnw>0.1</nnw>
	</wind-direction-distribution>
	<absolute_pressure>
		<max>1029.3 hPa</max>
		<max-date>1774994400</max-date>
		<max-date-text>mer. 01 - 00:00</max-date-text>
		<min>1004.0 hPa</min>
		<min-date>1775881500</min-date>
		<min-date-text>sam. 11 - 06:25</min-date-text>
		<max-pos-var>+3.4 hPa</max-pos-var>
		<max-pos-var-date>1775905800</max-pos-var-date>
		<max-pos-var-date-text>sam. 11 - 13:10</max-pos-var-date-text>
		<max-neg-var>-3.9 hPa</max-neg-var>
		<max-neg-var-date>1775852400</max-neg-var-date>
		<max-neg-var-date-text>ven. 10 - 22:20</max-neg-var-date-text>
		<max-pos-rate>+1.4 hPa</max-pos-rate>
		<max-pos-rate-date>1775899200</max-pos-rate-date>
		<max-pos-rate-date-text>sam. 11 - 11:20</max-pos-rate-date-text>
		<max-neg-rate>-1.6 hPa</max-neg-rate>
		<max-neg-rate-date>1775840400</max-neg-rate-date>
		<max-neg-rate-date-text>ven. 10 - 19:00</max-neg-rate-date-text>
		<mean>1019.4 hPa</mean>
		<nb-of-records>8640</nb-of-records>
	</absolute_pressure>
	<relative_pressure>
		<max>1030.5 hPa</max>
		<max-date>1774994400</max-date>
		<max-date-text>mer. 01 - 00:00</max-date-text>
		<min>1005.2 hPa</min>
		<min-date>1775881500</min-date>
		<min-date-text>sam. 11 - 06:25</min-date-text>
		<max-pos-var>+3.5 hPa</max-pos-var>
		<max-pos-var-date>1775905800</max-pos-var-date>
		<max-pos-var-date-text>sam. 11 - 13:10</max-pos-var-date-text>
		<max-neg-var>-3.9 hPa</max-neg-var>
		<max-neg-var-date>1775852400</max-neg-var-date>
		<max-neg-var-date-text>ven. 10 - 22:20</max-neg-var-date-text>
		<max-pos-rate>+1.4 hPa</max-pos-rate>
		<max-pos-rate-date>1775899200</max-pos-rate-date>
		<max-pos-rate-date-text>sam. 11 - 11:20</max-pos-rate-date-text>
		<max-neg-rate>-1.6 hPa</max-neg-rate>
		<max-neg-rate-date>1775840400</max-neg-rate-date>
		<max-neg-rate-date-text>ven. 10 - 19:00</max-neg-rate-date-text>
		<mean>1020.6 hPa</mean>
		<nb-of-records>8640</nb-of-records>
	</relative_pressure>
	<absolute_rainfall>
		<max>2.6 mm</max>
		<max-date>1776081900</max-date>
		<max-date-text>lun. 13 - 14:05</max-date-text>
		<min>0.0 mm</min>
		<min-date>1774994400</min-date>
		<min-date-text>mer. 01 - 00:00</min-date-text>
		<max-pos-var>+2.2 mm</max-pos-var>
		<max-pos-var-date>1776081900</max-pos-var-date>
		<max-pos-var-date-text>lun. 13 - 14:05</max-pos-var-date-text>
		<max-neg-var>0.0 mm</max-neg-var>
		<max-neg-var-date>1774994400</max-neg-var-date>
		<max-neg-var-date-text>mer. 01 - 00:00</max-neg-var-date-text>
		<max-pos-rate>+11.6 mm</max-pos-rate>
		<max-pos-rate-date>1775115900</max-pos-rate-date>
		<max-pos-rate-date-text>jeu. 02 - 09:45</max-pos-rate-date-text>
		<max-neg-rate>0.0 mm</max-neg-rate>
		<max-neg-rate-date>1774994400</max-neg-rate-date>
		<max-neg-rate-date-text>mer. 01 - 00:00</max-neg-rate-date-text>
		<mean>0.2 mm</mean>
		<nb-of-records>8640</nb-of-records>
	</absolute_rainfall>
	<relative_rainfall>
		<max>0.8 mm</max>
		<max-date>1776080400</max-date>
		<max-date-text>lun. 13 - 13:40</max-date-text>
		<min>0.0 mm</min>
		<min-date>1774994400</min-date>
		<min-date-text>mer. 01 - 00:00</min-date-text>
		<max-pos-var>+0.8 mm</max-pos-var>
		<max-pos-var-date>1776080400</max-pos-var-date>
		<max-pos-var-date-text>lun. 13 - 13:40</max-pos-var-date-text>
		<max-neg-var>-0.8 mm</max-neg-var>
		<max-neg-var-date>1776091200</max-neg-var-date>
		<max-neg-var-date-text>lun. 13 - 16:40</max-neg-var-date-text>
		<max-pos-rate>+11.6 mm</max-pos-rate>
		<max-pos-rate-date>1775115900</max-pos-rate-date>
		<max-pos-rate-date-text>jeu. 02 - 09:45</max-pos-rate-date-text>
		<max-neg-rate>0.0 mm</max-neg-rate>
		<max-neg-rate-date>1774994400</max-neg-rate-date>
		<max-neg-rate-date-text>mer. 01 - 00:00</max-neg-rate-date-text>
		<mean>0.0 mm</mean>
		<nb-of-records>8640</nb-of-records>
	</relative_rainfall>
	<indoor_temperature>
		<max>23.9 °C</max>
		<max-date>1775037900</max-date>
		<max-date-text>mer. 01 - 12:05</max-date-text>
		<min>20.2 °C</min>
		<min-date>1775451600</min-date>
		<min-date-text>lun. 06 - 07:00</min-date-text>
		<max-pos-var>+2.5 °C</max-pos-var>
		<max-pos-var-date>1775549100</max-pos-var-date>
		<max-pos-var-date-text>mar. 07 - 10:05</max-pos-var-date-text>
		<max-neg-var>-1.4 °C</max-neg-var>
		<max-neg-var-date>1775172600</max-neg-var-date>
		<max-neg-var-date-text>ven. 03 - 01:30</max-neg-var-date-text>
		<max-pos-rate>+1.1 °C</max-pos-rate>
		<max-pos-rate-date>1775543700</max-pos-rate-date>
		<max-pos-rate-date-text>mar. 07 - 08:35</max-pos-rate-date-text>
		<max-neg-rate>-0.6 °C</max-neg-rate>
		<max-neg-rate-date>1775820000</max-neg-rate-date>
		<max-neg-rate-date-text>ven. 10 - 13:20</max-neg-rate-date-text>
		<mean>22.2 °C</mean>
		<nb-of-records>8640</nb-of-records>
	</indoor_temperature>
	<outdoor_temperature>
		<max>26.7 °C</max>
		<max-date>1775574900</max-date>
		<max-date-text>mar. 07 - 17:15</max-date-text>
		<min>2.1 °C</min>
		<min-date>1776059700</min-date>
		<min-date-text>lun. 13 - 07:55</min-date-text>
		<max-pos-var>+12.0 °C</max-pos-var>
		<max-pos-var-date>1777195200</max-pos-var-date>
		<max-pos-var-date-text>dim. 26 - 11:20</max-pos-var-date-text>
		<max-neg-var>-8.7 °C</max-neg-var>
		<max-neg-var-date>1775679300</max-neg-var-date>
		<max-neg-var-date-text>mer. 08 - 22:15</max-neg-var-date-text>
		<max-pos-rate>+6.2 °C</max-pos-rate>
		<max-pos-rate-date>1777187400</max-pos-rate-date>
		<max-pos-rate-date-text>dim. 26 - 09:10</max-pos-rate-date-text>
		<max-neg-rate>-5.3 °C</max-neg-rate>
		<max-neg-rate-date>1776081600</max-neg-rate-date>
		<max-neg-rate-date-text>lun. 13 - 14:00</max-neg-rate-date-text>
		<mean>12.6 °C</mean>
		<nb-of-records>8640</nb-of-records>
	</outdoor_temperature>
	<indoor_humidity>
		<max>63.0 %</max>
		<max-date>1776627300</max-date>
		<max-date-text>dim. 19 - 21:35</max-date-text>
		<min>41.0 %</min>
		<min-date>1775820000</min-date>
		<min-date-text>ven. 10 - 13:20</min-date-text>
		<max-pos-var>+12.0 %</max-pos-var>
		<max-pos-var-date>1776884400</max-pos-var-date>
		<max-pos-var-date-text>mer. 22 - 21:00</max-pos-var-date-text>
		<max-neg-var>-16.0 %</max-neg-var>
		<max-neg-var-date>1775820000</max-neg-var-date>
		<max-neg-var-date-text>ven. 10 - 13:20</max-neg-var-date-text>
		<max-pos-rate>+9.0 %</max-pos-rate>
		<max-pos-rate-date>1776878700</max-pos-rate-date>
		<max-pos-rate-date-text>mer. 22 - 19:25</max-pos-rate-date-text>
		<max-neg-rate>-12.0 %</max-neg-rate>
		<max-neg-rate-date>1775818800</max-neg-rate-date>
		<max-neg-rate-date-text>ven. 10 - 13:00</max-neg-rate-date-text>
		<mean>56.6 %</mean>
		<nb-of-records>8640</nb-of-records>
	</indoor_humidity>
	<outdoor_humidity>
		<max>94.0 %</max>
		<max-date>1775008800</max-date>
		<max-date-text>mer. 01 - 04:00</max-date-text>
		<min>30.0 %</min>
		<min-date>1776957600</min-date>
		<min-date-text>jeu. 23 - 17:20</min-date-text>
		<max-pos-var>+41.0 %</max-pos-var>
		<max-pos-var-date>1776976500</max-pos-var-date>
		<max-pos-var-date-text>jeu. 23 - 22:35</max-pos-var-date-text>
		<max-neg-var>-47.0 %</max-neg-var>
		<max-neg-var-date>1777197300</max-neg-var-date>
		<max-neg-var-date-text>dim. 26 - 11:55</max-neg-var-date-text>
		<max-pos-rate>+26.0 %</max-pos-rate>
		<max-pos-rate-date>1776974400</max-pos-rate-date>
		<max-pos-rate-date-text>jeu. 23 - 22:00</max-pos-rate-date-text>
		<max-neg-rate>-22.0 %</max-neg-rate>
		<max-neg-rate-date>1775912400</max-neg-rate-date>
		<max-neg-rate-date-text>sam. 11 - 15:00</max-neg-rate-date-text>
		<mean>74.2 %</mean>
		<nb-of-records>8640</nb-of-records>
	</outdoor_humidity>
	<dew_point>
		<max>15.9 °C</max>
		<max-date>1775647800</max-date>
		<max-date-text>mer. 08 - 13:30</max-date-text>
		<min>0.2 °C</min>
		<min-date>1776912000</min-date>
		<min-date-text>jeu. 23 - 04:40</min-date-text>
		<max-pos-var>+7.6 °C</max-pos-var>
		<max-pos-var-date>1776070200</max-pos-var-date>
		<max-pos-var-date-text>lun. 13 - 10:50</max-pos-var-date-text>
		<max-neg-var>-6.0 °C</max-neg-var>
		<max-neg-var-date>1777075200</max-neg-var-date>
		<max-neg-var-date-text>sam. 25 - 02:00</max-neg-var-date-text>
		<max-pos-rate>+5.8 °C</max-pos-rate>
		<max-pos-rate-date>1777187400</max-pos-rate-date>
		<max-pos-rate-date-text>dim. 26 - 09:10</max-pos-rate-date-text>
		<max-neg-rate>-4.2 °C</max-neg-rate>
		<max-neg-rate-date>1776782400</max-neg-rate-date>
		<max-neg-rate-date-text>mar. 21 - 16:40</max-neg-rate-date-text>
		<mean>7.8 °C</mean>
		<nb-of-records>8640</nb-of-records>
	</dew_point>
	<wind_speed>
		<max>29.0 km/h</max>
		<max-date>1775341200</max-date>
		<max-date-text>dim. 05 - 00:20</max-date-text>
		<min>0.0 km/h</min>
		<min-date>1775003700</min-date>
		<min-date-text>mer. 01 - 02:35</min-date-text>
		<max-pos-var>+4.9 km/h</max-pos-var>
		<max-pos-var-date>1775341200</max-pos-var-date>
		<max-pos-var-date-text>dim. 05 - 00:20</max-pos-var-date-text>
		<max-neg-var>-5.4 km/h</max-neg-var>
		<max-neg-var-date>1775934000</max-neg-var-date>
		<max-neg-var-date-text>sam. 11 - 21:00</max-neg-var-date-text>
		<max-pos-rate>+14.5 km/h</max-pos-rate>
		<max-pos-rate-date>1775402100</max-pos-rate-date>
		<max-pos-rate-date-text>dim. 05 - 17:15</max-pos-rate-date-text>
		<max-neg-rate>-19.3 km/h</max-neg-rate>
		<max-neg-rate-date>1775934000</max-neg-rate-date>
		<max-neg-rate-date-text>sam. 11 - 21:00</max-neg-rate-date-text>
		<mean>5.1 km/h</mean>
		<nb-of-records>8640</nb-of-records>
	</wind_speed>
	<wind_direction>
		<mean>NNE (38°)</mean>
		<nb-of-records>7187</nb-of-records>
	</wind_direction>
	<wind_gust>
		<max>46.7 km/h</max>
		<max-date>1775341200</max-date>
		<max-date-text>dim. 05 - 00:20</max-date-text>
		<min>0.0 km/h</min>
		<min-date>1775003700</min-date>
		<min-date-text>mer. 01 - 02:35</min-date-text>
		<max-pos-var>+8.0 km/h</max-pos-var>
		<max-pos-var-date>1775341200</max-pos-var-date>
		<max-pos-var-date-text>dim. 05 - 00:20</max-pos-var-date-text>
		<max-neg-var>-8.5 km/h</max-neg-var>
		<max-neg-var-date>1776888600</max-neg-var-date>
		<max-neg-var-date-text>mer. 22 - 22:10</max-neg-var-date-text>
		<max-pos-rate>+22.5 km/h</max-pos-rate>
		<max-pos-rate-date>1775340600</max-pos-rate-date>
		<max-pos-rate-date-text>dim. 05 - 00:10</max-pos-rate-date-text>
		<max-neg-rate>-24.1 km/h</max-neg-rate>
		<max-neg-rate-date>1775934000</max-neg-rate-date>
		<max-neg-rate-date-text>sam. 11 - 21:00</max-neg-rate-date-text>
		<mean>10.9 km/h</mean>
		<nb-of-records>8640</nb-of-records>
	</wind_gust>
	<wind_chill>
		<max>26.7 °C</max>
		<max-date>1775574900</max-date>
		<max-date-text>mar. 07 - 17:15</max-date-text>
		<min>2.1 °C</min>
		<min-date>1776059700</min-date>
		<min-date-text>lun. 13 - 07:55</min-date-text>
		<max-pos-var>+12.0 °C</max-pos-var>
		<max-pos-var-date>1777195200</max-pos-var-date>
		<max-pos-var-date-text>dim. 26 - 11:20</max-pos-var-date-text>
		<max-neg-var>-8.7 °C</max-neg-var>
		<max-neg-var-date>1775679300</max-neg-var-date>
		<max-neg-var-date-text>mer. 08 - 22:15</max-neg-var-date-text>
		<max-pos-rate>+6.2 °C</max-pos-rate>
		<max-pos-rate-date>1777187400</max-pos-rate-date>
		<max-pos-rate-date-text>dim. 26 - 09:10</max-pos-rate-date-text>
		<max-neg-rate>-5.3 °C</max-neg-rate>
		<max-neg-rate-date>1776081600</max-neg-rate-date>
		<max-neg-rate-date-text>lun. 13 - 14:00</max-neg-rate-date-text>
		<mean>12.6 °C</mean>
		<nb-of-records>8640</nb-of-records>
	</wind_chill>
	<solar_radiation>
		<max>NA</max>
		<max-date>0</max-date>
		<max-date-text>NA</max-date-text>
		<min>NA</min>
		<min-date>0</min-date>
		<min-date-text>NA</min-date-text>
		<max-pos-var>NA</max-pos-var>
		<max-pos-var-date>0</max-pos-var-date>
		<max-pos-var-date-text>NA</max-pos-var-date-text>
		<max-neg-var>NA</max-neg-var>
		<max-neg-var-date>0</max-neg-var-date>
		<max-neg-var-date-text>NA</max-neg-var-date-text>
		<max-pos-rate>NA</max-pos-rate>
		<max-pos-rate-date>0</max-pos-rate-date>
		<max-pos-rate-date-text>NA</max-pos-rate-date-text>
		<max-neg-rate>NA</max-neg-rate>
		<max-neg-rate-date>0</max-neg-rate-date>
		<max-neg-rate-date-text>NA</max-neg-rate-date-text>
		<mean>0.0 W/m²</mean>
		<nb-of-records>0</nb-of-records>
	</solar_radiation>
	<uv_index>
		<max>NA</max>
		<max-date>0</max-date>
		<max-date-text>NA</max-date-text>
		<min>NA</min>
		<min-date>0</min-date>
		<min-date-text>NA</min-date-text>
		<max-pos-var>NA</max-pos-var>
		<max-pos-var-date>0</max-pos-var-date>
		<max-pos-var-date-text>NA</max-pos-var-date-text>
		<max-neg-var>NA</max-neg-var>
		<max-neg-var-date>0</max-neg-var-date>
		<max-neg-var-date-text>NA</max-neg-var-date-text>
		<max-pos-rate>NA</max-pos-rate>
		<max-pos-rate-date>0</max-pos-rate-date>
		<max-pos-rate-date-text>NA</max-pos-rate-date-text>
		<max-neg-rate>NA</max-neg-rate>
		<max-neg-rate-date>0</max-neg-rate-date>
		<max-neg-rate-date-text>NA</max-neg-rate-date-text>
		<mean>0.0</mean>
		<nb-of-records>0</nb-of-records>
	</uv_index>
	<heat_index>
		<max>30.9 °C</max>
		<max-date>1775573700</max-date>
		<max-date-text>mar. 07 - 16:55</max-date-text>
		<min>2.1 °C</min>
		<min-date>1776059700</min-date>
		<min-date-text>lun. 13 - 07:55</min-date-text>
		<max-pos-var>+12.0 °C</max-pos-var>
		<max-pos-var-date>1777195200</max-pos-var-date>
		<max-pos-var-date-text>dim. 26 - 11:20</max-pos-var-date-text>
		<max-neg-var>-9.7 °C</max-neg-var>
		<max-neg-var-date>1775590200</max-neg-var-date>
		<max-neg-var-date-text>mar. 07 - 21:30</max-neg-var-date-text>
		<max-pos-rate>+6.2 °C</max-pos-rate>
		<max-pos-rate-date>1777187400</max-pos-rate-date>
		<max-pos-rate-date-text>dim. 26 - 09:10</max-pos-rate-date-text>
		<max-neg-rate>-5.8 °C</max-neg-rate>
		<max-neg-rate-date>1775583000</max-neg-rate-date>
		<max-neg-rate-date-text>mar. 07 - 19:30</max-neg-rate-date-text>
		<mean>12.7 °C</mean>
		<nb-of-records>8640</nb-of-records>
	</heat_index>
	<cloud_base>
		<max>2848 </max>
		<max-date>1776957600</max-date>
		<max-date-text>jeu. 23 - 17:20</max-date-text>
		<min>141 </min>
		<min-date>1775008800</min-date>
		<min-date-text>mer. 01 - 04:00</min-date-text>
		<max-pos-var>+1686 </max-pos-var>
		<max-pos-var-date>1777197300</max-pos-var-date>
		<max-pos-var-date-text>dim. 26 - 11:55</max-pos-var-date-text>
		<max-neg-var>-1908 </max-neg-var>
		<max-neg-var-date>1776976500</max-neg-var-date>
		<max-neg-var-date-text>jeu. 23 - 22:35</max-neg-var-date-text>
		<max-pos-rate>+822 </max-pos-rate>
		<max-pos-rate-date>1777197900</max-pos-rate-date>
		<max-pos-rate-date-text>dim. 26 - 12:05</max-pos-rate-date-text>
		<max-neg-rate>-1122 </max-neg-rate>
		<max-neg-rate-date>1776974400</max-neg-rate-date>
		<max-neg-rate-date-text>jeu. 23 - 22:00</max-neg-rate-date-text>
		<mean>737 </mean>
		<nb-of-records>8640</nb-of-records>
	</cloud_base>
	<rainfall_1h>
		<max>2.2 mm</max>
		<max-date>1776081900</max-date>
		<max-date-text>lun. 13 - 14:05</max-date-text>
		<min>0.0 mm</min>
		<min-date>1774994400</min-date>
		<min-date-text>mer. 01 - 00:00</min-date-text>
		<max-pos-var>+2.2 mm</max-pos-var>
		<max-pos-var-date>1776081900</max-pos-var-date>
		<max-pos-var-date-text>lun. 13 - 14:05</max-pos-var-date-text>
		<max-neg-var>-2.2 mm</max-neg-var>
		<max-neg-var-date>1776092700</max-neg-var-date>
		<max-neg-var-date-text>lun. 13 - 17:05</max-neg-var-date-text>
		<max-pos-rate>+2.2 mm</max-pos-rate>
		<max-pos-rate-date>1776081900</max-pos-rate-date>
		<max-pos-rate-date-text>lun. 13 - 14:05</max-pos-rate-date-text>
		<max-neg-rate>-2.2 mm</max-neg-rate>
		<max-neg-rate-date>1776085500</max-neg-rate-date>
		<max-neg-rate-date-text>lun. 13 - 15:05</max-neg-rate-date-text>
		<mean>0.0 mm</mean>
		<nb-of-records>8640</nb-of-records>
	</rainfall_1h>
	<rainfall_24h>
		<max>2.6 mm</max>
		<max-date>1776081900</max-date>
		<max-date-text>lun. 13 - 14:05</max-date-text>
		<min>0.0 mm</min>
		<min-date>1774994400</min-date>
		<min-date-text>mer. 01 - 00:00</min-date-text>
		<max-pos-var>+2.2 mm</max-pos-var>
		<max-pos-var-date>1776081900</max-pos-var-date>
		<max-pos-var-date-text>lun. 13 - 14:05</max-pos-var-date-text>
		<max-neg-var>-1.6 mm</max-neg-var>
		<max-neg-var-date>1776168300</max-neg-var-date>
		<max-neg-var-date-text>mar. 14 - 14:05</max-neg-var-date-text>
		<max-pos-rate>+2.2 mm</max-pos-rate>
		<max-pos-rate-date>1776081900</max-pos-rate-date>
		<max-pos-rate-date-text>lun. 13 - 14:05</max-pos-rate-date-text>
		<max-neg-rate>-1.6 mm</max-neg-rate>
		<max-neg-rate-date>1776168300</max-neg-rate-date>
		<max-neg-rate-date-text>mar. 14 - 14:05</max-neg-rate-date-text>
		<mean>0.2 mm</mean>
		<nb-of-records>8640</nb-of-records>
	</rainfall_24h>
	<temperature_1>
		<max>NA</max>
		<max-date>0</max-date>
		<max-date-text>NA</max-date-text>
		<min>NA</min>
		<min-date>0</min-date>
		<min-date-text>NA</min-date-text>
		<max-pos-var>NA</max-pos-var>
		<max-pos-var-date>0</max-pos-var-date>
		<max-pos-var-date-text>NA</max-pos-var-date-text>
		<max-neg-var>NA</max-neg-var>
		<max-neg-var-date>0</max-neg-var-date>
		<max-neg-var-date-text>NA</max-neg-var-date-text>
		<max-pos-rate>NA</max-pos-rate>
		<max-pos-rate-date>0</max-pos-rate-date>
		<max-pos-rate-date-text>NA</max-pos-rate-date-text>
		<max-neg-rate>NA</max-neg-rate>
		<max-neg-rate-date>0</max-neg-rate-date>
		<max-neg-rate-date-text>NA</max-neg-rate-date-text>
		<mean>0.0 °C</mean>
		<nb-of-records>0</nb-of-records>
	</temperature_1>
	<temperature_2>
		<max>NA</max>
		<max-date>0</max-date>
		<max-date-text>NA</max-date-text>
		<min>NA</min>
		<min-date>0</min-date>
		<min-date-text>NA</min-date-text>
		<max-pos-var>NA</max-pos-var>
		<max-pos-var-date>0</max-pos-var-date>
		<max-pos-var-date-text>NA</max-pos-var-date-text>
		<max-neg-var>NA</max-neg-var>
		<max-neg-var-date>0</max-neg-var-date>
		<max-neg-var-date-text>NA</max-neg-var-date-text>
		<max-pos-rate>NA</max-pos-rate>
		<max-pos-rate-date>0</max-pos-rate-date>
		<max-pos-rate-date-text>NA</max-pos-rate-date-text>
		<max-neg-rate>NA</max-neg-rate>
		<max-neg-rate-date>0</max-neg-rate-date>
		<max-neg-rate-date-text>NA</max-neg-rate-date-text>
		<mean>0.0 °C</mean>
		<nb-of-records>0</nb-of-records>
	</temperature_2>
	<temperature_3>
		<max>NA</max>
		<max-date>0</max-date>
		<max-date-text>NA</max-date-text>
		<min>NA</min>
		<min-date>0</min-date>
		<min-date-text>NA</min-date-text>
		<max-pos-var>NA</max-pos-var>
		<max-pos-var-date>0</max-pos-var-date>
		<max-pos-var-date-text>NA</max-pos-var-date-text>
		<max-neg-var>NA</max-neg-var>
		<max-neg-var-date>0</max-neg-var-date>
		<max-neg-var-date-text>NA</max-neg-var-date-text>
		<max-pos-rate>NA</max-pos-rate>
		<max-pos-rate-date>0</max-pos-rate-date>
		<max-pos-rate-date-text>NA</max-pos-rate-date-text>
		<max-neg-rate>NA</max-neg-rate>
		<max-neg-rate-date>0</max-neg-rate-date>
		<max-neg-rate-date-text>NA</max-neg-rate-date-text>
		<mean>0.0 °C</mean>
		<nb-of-records>0</nb-of-records>
	</temperature_3>
	<temperature_4>
		<max>NA</max>
		<max-date>0</max-date>
		<max-date-text>NA</max-date-text>
		<min>NA</min>
		<min-date>0</min-date>
		<min-date-text>NA</min-date-text>
		<max-pos-var>NA</max-pos-var>
		<max-pos-var-date>0</max-pos-var-date>
		<max-pos-var-date-text>NA</max-pos-var-date-text>
		<max-neg-var>NA</max-neg-var>
		<max-neg-var-date>0</max-neg-var-date>
		<max-neg-var-date-text>NA</max-neg-var-date-text>
		<max-pos-rate>NA</max-pos-rate>
		<max-pos-rate-date>0</max-pos-rate-date>
		<max-pos-rate-date-text>NA</max-pos-rate-date-text>
		<max-neg-rate>NA</max-neg-rate>
		<max-neg-rate-date>0</max-neg-rate-date>
		<max-neg-rate-date-text>NA</max-neg-rate-date-text>
		<mean>0.0 °C</mean>
		<nb-of-records>0</nb-of-records>
	</temperature_4>
	<temperature_5>
		<max>NA</max>
		<max-date>0</max-date>
		<max-date-text>NA</max-date-text>
		<min>NA</min>
		<min-date>0</min-date>
		<min-date-text>NA</min-date-text>
		<max-pos-var>NA</max-pos-var>
		<max-pos-var-date>0</max-pos-var-date>
		<max-pos-var-date-text>NA</max-pos-var-date-text>
		<max-neg-var>NA</max-neg-var>
		<max-neg-var-date>0</max-neg-var-date>
		<max-neg-var-date-text>NA</max-neg-var-date-text>
		<max-pos-rate>NA</max-pos-rate>
		<max-pos-rate-date>0</max-pos-rate-date>
		<max-pos-rate-date-text>NA</max-pos-rate-date-text>
		<max-neg-rate>NA</max-neg-rate>
		<max-neg-rate-date>0</max-neg-rate-date>
		<max-neg-rate-date-text>NA</max-neg-rate-date-text>
		<mean>0.0 °C</mean>
		<nb-of-records>0</nb-of-records>
	</temperature_5>
	<temperature_6>
		<max>NA</max>
		<max-date>0</max-date>
		<max-date-text>NA</max-date-text>
		<min>NA</min>
		<min-date>0</min-date>
		<min-date-text>NA</min-date-text>
		<max-pos-var>NA</max-pos-var>
		<max-pos-var-date>0</max-pos-var-date>
		<max-pos-var-date-text>NA</max-pos-var-date-text>
		<max-neg-var>NA</max-neg-var>
		<max-neg-var-date>0</max-neg-var-date>
		<max-neg-var-date-text>NA</max-neg-var-date-text>
		<max-pos-rate>NA</max-pos-rate>
		<max-pos-rate-date>0</max-pos-rate-date>
		<max-pos-rate-date-text>NA</max-pos-rate-date-text>
		<max-neg-rate>NA</max-neg-rate>
		<max-neg-rate-date>0</max-neg-rate-date>
		<max-neg-rate-date-text>NA</max-neg-rate-date-text>
		<mean>0.0 °C</mean>
		<nb-of-records>0</nb-of-records>
	</temperature_6>
	<temperature_7>
		<max>NA</max>
		<max-date>0</max-date>
		<max-date-text>NA</max-date-text>
		<min>NA</min>
		<min-date>0</min-date>
		<min-date-text>NA</min-date-text>
		<max-pos-var>NA</max-pos-var>
		<max-pos-var-date>0</max-pos-var-date>
		<max-pos-var-date-text>NA</max-pos-var-date-text>
		<max-neg-var>NA</max-neg-var>
		<max-neg-var-date>0</max-neg-var-date>
		<max-neg-var-date-text>NA</max-neg-var-date-text>
		<max-pos-rate>NA</max-pos-rate>
		<max-pos-rate-date>0</max-pos-rate-date>
		<max-pos-rate-date-text>NA</max-pos-rate-date-text>
		<max-neg-rate>NA</max-neg-rate>
