<?xml version="1.0" encoding="iso-8859-1" ?>
<?xml-stylesheet href="./../../month.xsl" type="text/xsl"?>
<statistics year="2026" month="07" str-month="juillet">
	<map>
		<day-01 available="1"/>
		<day-02 available="1"/>
		<day-03 available="1"/>
		<day-04 available="1"/>
		<day-05 available="1"/>
		<day-06 available="1"/>
		<day-07 available="1"/>
		<day-08 available="1"/>
		<day-09 available="1"/>
		<day-10 available="1"/>
		<day-11 available="1"/>
		<day-12 available="1"/>
		<day-13 available="1"/>
		<day-14 available="1"/>
		<day-15 available="1"/>
		<day-16 available="1"/>
		<day-17 available="1"/>
		<day-18 available="1"/>
		<day-19 available="1"/>
		<day-20 available="1"/>
		<day-21 available="1"/>
		<day-22 available="1"/>
		<day-23 available="1"/>
		<day-24 available="1"/>
		<day-25 available="1"/>
		<day-26 available="1"/>
		<day-27 available="1"/>
		<day-28 available="1"/>
		<day-29 available="0"/>
		<day-30 available="0"/>
		<day-31 available="0"/>
	</map>
	<nb-of-records>8666262</nb-of-records>
	<total-rainfall>5.2 mm</total-rainfall>
	<max-rainfall-day>3.4 mm</max-rainfall-day>
	<max-rainfall-day-date>1784152800</max-rainfall-day-date>
	<max-rainfall-day-date-text>jeu. 16</max-rainfall-day-date-text>
	<nb-days-of-rainfall>2</nb-days-of-rainfall>
	<nb-days-of-freeze>0</nb-days-of-freeze>
	<nb-days-of-heat>0</nb-days-of-heat>
	<tn-min>9.2 °C</tn-min>
	<tn-min-date>1783116000</tn-min-date>
	<tn-min-date-text>sam. 04</tn-min-date-text>
	<t-min-mean>14.8 °C</t-min-mean>
	<tx-max>29.3 °C</tx-max>
	<tx-max-date>1783548000</tx-max-date>
	<tx-max-date-text>jeu. 09</tx-max-date-text>
	<t-max-mean>25.1 °C</t-max-mean>
	<nb-days-of-30-heat-index>13</nb-days-of-30-heat-index>
	<nb-days-of-35-heat-index>7</nb-days-of-35-heat-index>
	<nb-days-of-sunshine>0</nb-days-of-sunshine>
	<nb-tropical-nights>3</nb-tropical-nights>
	<nb-hours-of-sunshine>0.0</nb-hours-of-sunshine>
	<total-solar-energy>0 kWh</total-solar-energy>
	<heat-degree-days>76.4</heat-degree-days>
	<cool-degree-days>22.4</cool-degree-days>
	<wind-direction-distribution>
		<n>0.5</n>
		<nne>32.1</nne>
		<ne>38.5</ne>
		<ene>1.9</ene>
		<e>0.2</e>
		<ese>1.9</ese>
		<se>0.2</se>
		<sse>0.1</sse>
		<s>0.1</s>
		<ssw>0.1</ssw>
		<sw>1.0</sw>
		<wsw>17.0</wsw>
		<w>5.3</w>
		<wnw>1.0</wnw>
		<nw>0.0</nw>
		<nnw>0.0</nnw>
	</wind-direction-distribution>
	<absolute_pressure>
		<max>1029.3 hPa</max>
		<max-date>1783083000</max-date>
		<max-date-text>ven. 03 - 14:50</max-date-text>
		<min>1008.5 hPa</min>
		<min-date>1785042600</min-date>
		<min-date-text>dim. 26 - 07:10</min-date-text>
		<max-pos-var>+2.3 hPa</max-pos-var>
		<max-pos-var-date>1785134400</max-pos-var-date>
		<max-pos-var-date-text>lun. 27 - 08:40</max-pos-var-date-text>
		<max-neg-var>-2.5 hPa</max-neg-var>
		<max-neg-var-date>1783955700</max-neg-var-date>
		<max-neg-var-date-text>lun. 13 - 17:15</max-neg-var-date-text>
		<max-pos-rate>+1.9 hPa</max-pos-rate>
		<max-pos-rate-date>1783945200</max-pos-rate-date>
		<max-pos-rate-date-text>lun. 13 - 14:20</max-pos-rate-date-text>
		<max-neg-rate>-2.8 hPa</max-neg-rate>
		<max-neg-rate-date>1783949700</max-neg-rate-date>
		<max-neg-rate-date-text>lun. 13 - 15:35</max-neg-rate-date-text>
		<mean>1019.4 hPa</mean>
		<nb-of-records>7958</nb-of-records>
	</absolute_pressure>
	<relative_pressure>
		<max>1030.6 hPa</max>
		<max-date>1783083000</max-date>
		<max-date-text>ven. 03 - 14:50</max-date-text>
		<min>1009.7 hPa</min>
		<min-date>1785042600</min-date>
		<min-date-text>dim. 26 - 07:10</min-date-text>
		<max-pos-var>+2.3 hPa</max-pos-var>
		<max-pos-var-date>1785134400</max-pos-var-date>
		<max-pos-var-date-text>lun. 27 - 08:40</max-pos-var-date-text>
		<max-neg-var>-2.5 hPa</max-neg-var>
		<max-neg-var-date>1783955700</max-neg-var-date>
		<max-neg-var-date-text>lun. 13 - 17:15</max-neg-var-date-text>
		<max-pos-rate>+1.9 hPa</max-pos-rate>
		<max-pos-rate-date>1783945200</max-pos-rate-date>
		<max-pos-rate-date-text>lun. 13 - 14:20</max-pos-rate-date-text>
		<max-neg-rate>-2.8 hPa</max-neg-rate>
		<max-neg-rate-date>1783949700</max-neg-rate-date>
		<max-neg-rate-date-text>lun. 13 - 15:35</max-neg-rate-date-text>
		<mean>1020.6 hPa</mean>
		<nb-of-records>7958</nb-of-records>
	</relative_pressure>
	<absolute_rainfall>
		<max>3.4 mm</max>
		<max-date>1784222100</max-date>
		<max-date-text>jeu. 16 - 19:15</max-date-text>
		<min>0.0 mm</min>
		<min-date>1782903000</min-date>
		<min-date-text>mer. 01 - 12:50</min-date-text>
		<max-pos-var>+3.4 mm</max-pos-var>
		<max-pos-var-date>1784222100</max-pos-var-date>
		<max-pos-var-date-text>jeu. 16 - 19:15</max-pos-var-date-text>
		<max-neg-var>0.0 mm</max-neg-var>
		<max-neg-var-date>1782856800</max-neg-var-date>
		<max-neg-var-date-text>mer. 01 - 00:00</max-neg-var-date-text>
		<max-pos-rate>+42.6 mm</max-pos-rate>
		<max-pos-rate-date>1784221200</max-pos-rate-date>
		<max-pos-rate-date-text>jeu. 16 - 19:00</max-pos-rate-date-text>
		<max-neg-rate>0.0 mm</max-neg-rate>
		<max-neg-rate-date>1782856800</max-neg-rate-date>
		<max-neg-rate-date-text>mer. 01 - 00:00</max-neg-rate-date-text>
		<mean>0.2 mm</mean>
		<nb-of-records>7958</nb-of-records>
	</absolute_rainfall>
	<relative_rainfall>
		<max>2.0 mm</max>
		<max-date>1784221200</max-date>
		<max-date-text>jeu. 16 - 19:00</max-date-text>
		<min>0.0 mm</min>
		<min-date>1782856800</min-date>
		<min-date-text>mer. 01 - 00:00</min-date-text>
		<max-pos-var>+2.0 mm</max-pos-var>
		<max-pos-var-date>1784221200</max-pos-var-date>
		<max-pos-var-date-text>jeu. 16 - 19:00</max-pos-var-date-text>
		<max-neg-var>-2.0 mm</max-neg-var>
		<max-neg-var-date>1784232000</max-neg-var-date>
		<max-neg-var-date-text>jeu. 16 - 22:00</max-neg-var-date-text>
		<max-pos-rate>+42.6 mm</max-pos-rate>
		<max-pos-rate-date>1784221200</max-pos-rate-date>
		<max-pos-rate-date-text>jeu. 16 - 19:00</max-pos-rate-date-text>
		<max-neg-rate>0.0 mm</max-neg-rate>
		<max-neg-rate-date>1782856800</max-neg-rate-date>
		<max-neg-rate-date-text>mer. 01 - 00:00</max-neg-rate-date-text>
		<mean>0.0 mm</mean>
		<nb-of-records>7958</nb-of-records>
	</relative_rainfall>
	<indoor_temperature>
		<max>27.1 °C</max>
		<max-date>1783706100</max-date>
		<max-date-text>ven. 10 - 19:55</max-date-text>
		<min>22.3 °C</min>
		<min-date>1783142100</min-date>
		<min-date-text>sam. 04 - 07:15</min-date-text>
		<max-pos-var>+1.2 °C</max-pos-var>
		<max-pos-var-date>1783412700</max-pos-var-date>
		<max-pos-var-date-text>mar. 07 - 10:25</max-pos-var-date-text>
		<max-neg-var>-0.7 °C</max-neg-var>
		<max-neg-var-date>1783122900</max-neg-var-date>
		<max-neg-var-date-text>sam. 04 - 01:55</max-neg-var-date-text>
		<max-pos-rate>+0.7 °C</max-pos-rate>
		<max-pos-rate-date>1783579500</max-pos-rate-date>
		<max-pos-rate-date-text>jeu. 09 - 08:45</max-pos-rate-date-text>
		<max-neg-rate>-0.3 °C</max-neg-rate>
		<max-neg-rate-date>1783122000</max-neg-rate-date>
		<max-neg-rate-date-text>sam. 04 - 01:40</max-neg-rate-date-text>
		<mean>24.6 °C</mean>
		<nb-of-records>7958</nb-of-records>
	</indoor_temperature>
	<outdoor_temperature>
		<max>29.3 °C</max>
		<max-date>1783602600</max-date>
		<max-date-text>jeu. 09 - 15:10</max-date-text>
		<min>9.2 °C</min>
		<min-date>1783138500</min-date>
		<min-date-text>sam. 04 - 06:15</min-date-text>
		<max-pos-var>+11.6 °C</max-pos-var>
		<max-pos-var-date>1783332300</max-pos-var-date>
		<max-pos-var-date-text>lun. 06 - 12:05</max-pos-var-date-text>
		<max-neg-var>-9.4 °C</max-neg-var>
		<max-neg-var-date>1783115400</max-neg-var-date>
		<max-neg-var-date-text>ven. 03 - 23:50</max-neg-var-date-text>
		<max-pos-rate>+5.7 °C</max-pos-rate>
		<max-pos-rate-date>1783662300</max-pos-rate-date>
		<max-pos-rate-date-text>ven. 10 - 07:45</max-pos-rate-date-text>
		<max-neg-rate>-3.9 °C</max-neg-rate>
		<max-neg-rate-date>1783457100</max-neg-rate-date>
		<max-neg-rate-date-text>mar. 07 - 22:45</max-neg-rate-date-text>
		<mean>20.4 °C</mean>
		<nb-of-records>7958</nb-of-records>
	</outdoor_temperature>
	<indoor_humidity>
		<max>71.0 %</max>
		<max-date>1784126700</max-date>
		<max-date-text>mer. 15 - 16:45</max-date-text>
		<min>54.0 %</min>
		<min-date>1783452000</min-date>
		<min-date-text>mar. 07 - 21:20</min-date-text>
		<max-pos-var>+6.0 %</max-pos-var>
		<max-pos-var-date>1783774500</max-pos-var-date>
		<max-pos-var-date-text>sam. 11 - 14:55</max-pos-var-date-text>
		<max-neg-var>-8.0 %</max-neg-var>
		<max-neg-var-date>1784404500</max-neg-var-date>
		<max-neg-var-date-text>sam. 18 - 21:55</max-neg-var-date-text>
		<max-pos-rate>+4.0 %</max-pos-rate>
		<max-pos-rate-date>1785236100</max-pos-rate-date>
		<max-pos-rate-date-text>mar. 28 - 12:55</max-pos-rate-date-text>
		<max-neg-rate>-5.0 %</max-neg-rate>
		<max-neg-rate-date>1784623500</max-neg-rate-date>
		<max-neg-rate-date-text>mar. 21 - 10:45</max-neg-rate-date-text>
		<mean>64.4 %</mean>
		<nb-of-records>7958</nb-of-records>
	</indoor_humidity>
	<outdoor_humidity>
		<max>93.0 %</max>
		<max-date>1783221900</max-date>
		<max-date-text>dim. 05 - 05:25</max-date-text>
		<min>48.0 %</min>
		<min-date>1783415700</min-date>
		<min-date-text>mar. 07 - 11:15</min-date-text>
		<max-pos-var>+24.0 %</max-pos-var>
		<max-pos-var-date>1783374300</max-pos-var-date>
		<max-pos-var-date-text>lun. 06 - 23:45</max-pos-var-date-text>
		<max-neg-var>-39.0 %</max-neg-var>
		<max-neg-var-date>1783330800</max-neg-var-date>
		<max-neg-var-date-text>lun. 06 - 11:40</max-neg-var-date-text>
		<max-pos-rate>+13.0 %</max-pos-rate>
		<max-pos-rate-date>1784223600</max-pos-rate-date>
		<max-pos-rate-date-text>jeu. 16 - 19:40</max-pos-rate-date-text>
		<max-neg-rate>-21.0 %</max-neg-rate>
		<max-neg-rate-date>1783326900</max-neg-rate-date>
		<max-neg-rate-date-text>lun. 06 - 10:35</max-neg-rate-date-text>
		<mean>76.2 %</mean>
		<nb-of-records>7958</nb-of-records>
	</outdoor_humidity>
	<dew_point>
		<max>21.9 °C</max>
		<max-date>1783602000</max-date>
		<max-date-text>jeu. 09 - 15:00</max-date-text>
		<min>7.5 °C</min>
		<min-date>1784517000</min-date>
		<min-date-text>lun. 20 - 05:10</min-date-text>
		<max-pos-var>+7.3 °C</max-pos-var>
		<max-pos-var-date>1783149900</max-pos-var-date>
		<max-pos-var-date-text>sam. 04 - 09:25</max-pos-var-date-text>
		<max-neg-var>-4.7 °C</max-neg-var>
		<max-neg-var-date>1783115400</max-neg-var-date>
		<max-neg-var-date-text>ven. 03 - 23:50</max-neg-var-date-text>
		<max-pos-rate>+4.4 °C</max-pos-rate>
		<max-pos-rate-date>1783661700</max-pos-rate-date>
		<max-pos-rate-date-text>ven. 10 - 07:35</max-pos-rate-date-text>
		<max-neg-rate>-3.6 °C</max-neg-rate>
		<max-neg-rate-date>1783052700</max-neg-rate-date>
		<max-neg-rate-date-text>ven. 03 - 06:25</max-neg-rate-date-text>
		<mean>16.0 °C</mean>
		<nb-of-records>7958</nb-of-records>
	</dew_point>
	<wind_speed>
		<max>27.4 km/h</max>
		<max-date>1785072300</max-date>
		<max-date-text>dim. 26 - 15:25</max-date-text>
		<min>0.0 km/h</min>
		<min-date>1782856800</min-date>
		<min-date-text>mer. 01 - 00:00</min-date-text>
		<max-pos-var>+3.6 km/h</max-pos-var>
		<max-pos-var-date>1782945600</max-pos-var-date>
		<max-pos-var-date-text>jeu. 02 - 00:40</max-pos-var-date-text>
		<max-neg-var>-4.5 km/h</max-neg-var>
		<max-neg-var-date>1783000200</max-neg-var-date>
		<max-neg-var-date-text>jeu. 02 - 15:50</max-neg-var-date-text>
		<max-pos-rate>+11.3 km/h</max-pos-rate>
		<max-pos-rate-date>1784232000</max-pos-rate-date>
		<max-pos-rate-date-text>jeu. 16 - 22:00</max-pos-rate-date-text>
		<max-neg-rate>-11.3 km/h</max-neg-rate>
		<max-neg-rate-date>1784235600</max-neg-rate-date>
		<max-neg-rate-date-text>jeu. 16 - 23:00</max-neg-rate-date-text>
		<mean>3.6 km/h</mean>
		<nb-of-records>7958</nb-of-records>
	</wind_speed>
	<wind_direction>
		<mean>NNE (23°)</mean>
		<nb-of-records>6384</nb-of-records>
	</wind_direction>
	<wind_gust>
		<max>45.1 km/h</max>
		<max-date>1785071400</max-date>
		<max-date-text>dim. 26 - 15:10</max-date-text>
		<min>0.0 km/h</min>
		<min-date>1782856800</min-date>
		<min-date-text>mer. 01 - 00:00</min-date-text>
		<max-pos-var>+7.2 km/h</max-pos-var>
		<max-pos-var-date>1784535900</max-pos-var-date>
		<max-pos-var-date-text>lun. 20 - 10:25</max-pos-var-date-text>
		<max-neg-var>-7.2 km/h</max-neg-var>
		<max-neg-var-date>1784516100</max-neg-var-date>
		<max-neg-var-date-text>lun. 20 - 04:55</max-neg-var-date-text>
		<max-pos-rate>+19.3 km/h</max-pos-rate>
		<max-pos-rate-date>1783938600</max-pos-rate-date>
		<max-pos-rate-date-text>lun. 13 - 12:30</max-pos-rate-date-text>
		<max-neg-rate>-19.3 km/h</max-neg-rate>
		<max-neg-rate-date>1783933500</max-neg-rate-date>
		<max-neg-rate-date-text>lun. 13 - 11:05</max-neg-rate-date-text>
		<mean>9.4 km/h</mean>
		<nb-of-records>7958</nb-of-records>
	</wind_gust>
	<wind_chill>
		<max>29.3 °C</max>
		<max-date>1783602600</max-date>
		<max-date-text>jeu. 09 - 15:10</max-date-text>
		<min>9.2 °C</min>
		<min-date>1783138500</min-date>
		<min-date-text>sam. 04 - 06:15</min-date-text>
		<max-pos-var>+11.6 °C</max-pos-var>
		<max-pos-var-date>1783332300</max-pos-var-date>
		<max-pos-var-date-text>lun. 06 - 12:05</max-pos-var-date-text>
		<max-neg-var>-9.4 °C</max-neg-var>
		<max-neg-var-date>1783115400</max-neg-var-date>
		<max-neg-var-date-text>ven. 03 - 23:50</max-neg-var-date-text>
		<max-pos-rate>+5.7 °C</max-pos-rate>
		<max-pos-rate-date>1783662300</max-pos-rate-date>
		<max-pos-rate-date-text>ven. 10 - 07:45</max-pos-rate-date-text>
		<max-neg-rate>-3.9 °C</max-neg-rate>
		<max-neg-rate-date>1783457100</max-neg-rate-date>
		<max-neg-rate-date-text>mar. 07 - 22:45</max-neg-rate-date-text>
		<mean>20.4 °C</mean>
		<nb-of-records>7958</nb-of-records>
	</wind_chill>
	<solar_radiation>
		<max>NA</max>
		<max-date>0</max-date>
		<max-date-text>NA</max-date-text>
		<min>NA</min>
		<min-date>0</min-date>
		<min-date-text>NA</min-date-text>
		<max-pos-var>NA</max-pos-var>
		<max-pos-var-date>0</max-pos-var-date>
		<max-pos-var-date-text>NA</max-pos-var-date-text>
		<max-neg-var>NA</max-neg-var>
		<max-neg-var-date>0</max-neg-var-date>
		<max-neg-var-date-text>NA</max-neg-var-date-text>
		<max-pos-rate>NA</max-pos-rate>
		<max-pos-rate-date>0</max-pos-rate-date>
		<max-pos-rate-date-text>NA</max-pos-rate-date-text>
		<max-neg-rate>NA</max-neg-rate>
		<max-neg-rate-date>0</max-neg-rate-date>
		<max-neg-rate-date-text>NA</max-neg-rate-date-text>
		<mean>0.0 W/m²</mean>
		<nb-of-records>0</nb-of-records>
	</solar_radiation>
	<uv_index>
		<max>NA</max>
		<max-date>0</max-date>
		<max-date-text>NA</max-date-text>
		<min>NA</min>
		<min-date>0</min-date>
		<min-date-text>NA</min-date-text>
		<max-pos-var>NA</max-pos-var>
		<max-pos-var-date>0</max-pos-var-date>
		<max-pos-var-date-text>NA</max-pos-var-date-text>
		<max-neg-var>NA</max-neg-var>
		<max-neg-var-date>0</max-neg-var-date>
		<max-neg-var-date-text>NA</max-neg-var-date-text>
		<max-pos-rate>NA</max-pos-rate>
		<max-pos-rate-date>0</max-pos-rate-date>
		<max-pos-rate-date-text>NA</max-pos-rate-date-text>
		<max-neg-rate>NA</max-neg-rate>
		<max-neg-rate-date>0</max-neg-rate-date>
		<max-neg-rate-date-text>NA</max-neg-rate-date-text>
		<mean>0.0</mean>
		<nb-of-records>0</nb-of-records>
	</uv_index>
	<heat_index>
		<max>38.4 °C</max>
		<max-date>1783602000</max-date>
		<max-date-text>jeu. 09 - 15:00</max-date-text>
		<min>9.2 °C</min>
		<min-date>1783138500</min-date>
		<min-date-text>sam. 04 - 06:15</min-date-text>
		<max-pos-var>+19.6 °C</max-pos-var>
		<max-pos-var-date>1783332300</max-pos-var-date>
		<max-pos-var-date-text>lun. 06 - 12:05</max-pos-var-date-text>
		<max-neg-var>-14.4 °C</max-neg-var>
		<max-neg-var-date>1783372800</max-neg-var-date>
		<max-neg-var-date-text>lun. 06 - 23:20</max-neg-var-date-text>
		<max-pos-rate>+10.7 °C</max-pos-rate>
		<max-pos-rate-date>1783328100</max-pos-rate-date>
		<max-pos-rate-date-text>lun. 06 - 10:55</max-pos-rate-date-text>
		<max-neg-rate>-11.0 °C</max-neg-rate>
		<max-neg-rate-date>1784115300</max-neg-rate-date>
		<max-neg-rate-date-text>mer. 15 - 13:35</max-neg-rate-date-text>
		<mean>21.4 °C</mean>
		<nb-of-records>7958</nb-of-records>
	</heat_index>
	<cloud_base>
		<max>1847 </max>
		<max-date>1783434000</max-date>
		<max-date-text>mar. 07 - 16:20</max-date-text>
		<min>174 </min>
		<min-date>1783221900</min-date>
		<min-date-text>dim. 05 - 05:25</min-date-text>
		<max-pos-var>+1407 </max-pos-var>
		<max-pos-var-date>1783330800</max-pos-var-date>
		<max-pos-var-date-text>lun. 06 - 11:40</max-pos-var-date-text>
		<max-neg-var>-871 </max-neg-var>
		<max-neg-var-date>1783458600</max-neg-var-date>
		<max-neg-var-date-text>mar. 07 - 23:10</max-neg-var-date-text>
		<max-pos-rate>+767 </max-pos-rate>
		<max-pos-rate-date>1783415700</max-pos-rate-date>
		<max-pos-rate-date-text>mar. 07 - 11:15</max-pos-rate-date-text>
		<max-neg-rate>-450 </max-neg-rate>
		<max-neg-rate-date>1783767900</max-neg-rate-date>
		<max-neg-rate-date-text>sam. 11 - 13:05</max-neg-rate-date-text>
		<mean>689 </mean>
		<nb-of-records>7958</nb-of-records>
	</cloud_base>
	<rainfall_1h>
		<max>3.4 mm</max>
		<max-date>1784222100</max-date>
		<max-date-text>jeu. 16 - 19:15</max-date-text>
		<min>0.0 mm</min>
		<min-date>1782856800</min-date>
		<min-date-text>mer. 01 - 00:00</min-date-text>
		<max-pos-var>+3.4 mm</max-pos-var>
		<max-pos-var-date>1784222100</max-pos-var-date>
		<max-pos-var-date-text>jeu. 16 - 19:15</max-pos-var-date-text>
		<max-neg-var>-3.4 mm</max-neg-var>
		<max-neg-var-date>1784232900</max-neg-var-date>
		<max-neg-var-date-text>jeu. 16 - 22:15</max-neg-var-date-text>
		<max-pos-rate>+3.4 mm</max-pos-rate>
		<max-pos-rate-date>1784222100</max-pos-rate-date>
		<max-pos-rate-date-text>jeu. 16 - 19:15</max-pos-rate-date-text>
		<max-neg-rate>-3.4 mm</max-neg-rate>
		<max-neg-rate-date>1784225700</max-neg-rate-date>
		<max-neg-rate-date-text>jeu. 16 - 20:15</max-neg-rate-date-text>
		<mean>0.0 mm</mean>
		<nb-of-records>7958</nb-of-records>
	</rainfall_1h>
	<rainfall_24h>
		<max>3.4 mm</max>
		<max-date>1784222100</max-date>
		<max-date-text>jeu. 16 - 19:15</max-date-text>
		<min>0.0 mm</min>
		<min-date>1782900300</min-date>
		<min-date-text>mer. 01 - 12:05</min-date-text>
		<max-pos-var>+3.4 mm</max-pos-var>
		<max-pos-var-date>1784222100</max-pos-var-date>
		<max-pos-var-date-text>jeu. 16 - 19:15</max-pos-var-date-text>
		<max-neg-var>-3.4 mm</max-neg-var>
		<max-neg-var-date>1784308500</max-neg-var-date>
		<max-neg-var-date-text>ven. 17 - 19:15</max-neg-var-date-text>
		<max-pos-rate>+3.4 mm</max-pos-rate>
		<max-pos-rate-date>1784222100</max-pos-rate-date>
		<max-pos-rate-date-text>jeu. 16 - 19:15</max-pos-rate-date-text>
		<max-neg-rate>-3.4 mm</max-neg-rate>
		<max-neg-rate-date>1784308500</max-neg-rate-date>
		<max-neg-rate-date-text>ven. 17 - 19:15</max-neg-rate-date-text>
		<mean>0.2 mm</mean>
		<nb-of-records>7958</nb-of-records>
	</rainfall_24h>
	<temperature_1>
		<max>NA</max>
		<max-date>0</max-date>
		<max-date-text>NA</max-date-text>
		<min>NA</min>
		<min-date>0</min-date>
		<min-date-text>NA</min-date-text>
		<max-pos-var>NA</max-pos-var>
		<max-pos-var-date>0</max-pos-var-date>
		<max-pos-var-date-text>NA</max-pos-var-date-text>
		<max-neg-var>NA</max-neg-var>
		<max-neg-var-date>0</max-neg-var-date>
		<max-neg-var-date-text>NA</max-neg-var-date-text>
		<max-pos-rate>NA</max-pos-rate>
		<max-pos-rate-date>0</max-pos-rate-date>
		<max-pos-rate-date-text>NA</max-pos-rate-date-text>
		<max-neg-rate>NA</max-neg-rate>
		<max-neg-rate-date>0</max-neg-rate-date>
		<max-neg-rate-date-text>NA</max-neg-rate-date-text>
		<mean>0.0 °C</mean>
		<nb-of-records>0</nb-of-records>
	</temperature_1>
	<temperature_2>
		<max>NA</max>
		<max-date>0</max-date>
		<max-date-text>NA</max-date-text>
		<min>NA</min>
		<min-date>0</min-date>
		<min-date-text>NA</min-date-text>
		<max-pos-var>NA</max-pos-var>
		<max-pos-var-date>0</max-pos-var-date>
		<max-pos-var-date-text>NA</max-pos-var-date-text>
		<max-neg-var>NA</max-neg-var>
		<max-neg-var-date>0</max-neg-var-date>
		<max-neg-var-date-text>NA</max-neg-var-date-text>
		<max-pos-rate>NA</max-pos-rate>
		<max-pos-rate-date>0</max-pos-rate-date>
		<max-pos-rate-date-text>NA</max-pos-rate-date-text>
		<max-neg-rate>NA</max-neg-rate>
		<max-neg-rate-date>0</max-neg-rate-date>
		<max-neg-rate-date-text>NA</max-neg-rate-date-text>
		<mean>0.0 °C</mean>
		<nb-of-records>0</nb-of-records>
	</temperature_2>
	<temperature_3>
		<max>NA</max>
		<max-date>0</max-date>
		<max-date-text>NA</max-date-text>
		<min>NA</min>
		<min-date>0</min-date>
		<min-date-text>NA</min-date-text>
		<max-pos-var>NA</max-pos-var>
		<max-pos-var-date>0</max-pos-var-date>
		<max-pos-var-date-text>NA</max-pos-var-date-text>
		<max-neg-var>NA</max-neg-var>
		<max-neg-var-date>0</max-neg-var-date>
		<max-neg-var-date-text>NA</max-neg-var-date-text>
		<max-pos-rate>NA</max-pos-rate>
		<max-pos-rate-date>0</max-pos-rate-date>
		<max-pos-rate-date-text>NA</max-pos-rate-date-text>
		<max-neg-rate>NA</max-neg-rate>
		<max-neg-rate-date>0</max-neg-rate-date>
		<max-neg-rate-date-text>NA</max-neg-rate-date-text>
		<mean>0.0 °C</mean>
		<nb-of-records>0</nb-of-records>
	</temperature_3>
	<temperature_4>
		<max>NA</max>
		<max-date>0</max-date>
		<max-date-text>NA</max-date-text>
		<min>NA</min>
		<min-date>0</min-date>
		<min-date-text>NA</min-date-text>
		<max-pos-var>NA</max-pos-var>
		<max-pos-var-date>0</max-pos-var-date>
		<max-pos-var-date-text>NA</max-pos-var-date-text>
		<max-neg-var>NA</max-neg-var>
		<max-neg-var-date>0</max-neg-var-date>
		<max-neg-var-date-text>NA</max-neg-var-date-text>
		<max-pos-rate>NA</max-pos-rate>
		<max-pos-rate-date>0</max-pos-rate-date>
		<max-pos-rate-date-text>NA</max-pos-rate-date-text>
		<max-neg-rate>NA</max-neg-rate>
		<max-neg-rate-date>0</max-neg-rate-date>
		<max-neg-rate-date-text>NA</max-neg-rate-date-text>
		<mean>0.0 °C</mean>
		<nb-of-records>0</nb-of-records>
	</temperature_4>
	<temperature_5>
		<max>NA</max>
		<max-date>0</max-date>
		<max-date-text>NA</max-date-text>
		<min>NA</min>
		<min-date>0</min-date>
		<min-date-text>NA</min-date-text>
		<max-pos-var>NA</max-pos-var>
		<max-pos-var-date>0</max-pos-var-date>
		<max-pos-var-date-text>NA</max-pos-var-date-text>
		<max-neg-var>NA</max-neg-var>
		<max-neg-var-date>0</max-neg-var-date>
		<max-neg-var-date-text>NA</max-neg-var-date-text>
		<max-pos-rate>NA</max-pos-rate>
		<max-pos-rate-date>0</max-pos-rate-date>
		<max-pos-rate-date-text>NA</max-pos-rate-date-text>
		<max-neg-rate>NA</max-neg-rate>
		<max-neg-rate-date>0</max-neg-rate-date>
		<max-neg-rate-date-text>NA</max-neg-rate-date-text>
		<mean>0.0 °C</mean>
		<nb-of-records>0</nb-of-records>
	</temperature_5>
	<temperature_6>
		<max>NA</max>
		<max-date>0</max-date>
		<max-date-text>NA</max-date-text>
		<min>NA</min>
		<min-date>0</min-date>
		<min-date-text>NA</min-date-text>
		<max-pos-var>NA</max-pos-var>
		<max-pos-var-date>0</max-pos-var-date>
		<max-pos-var-date-text>NA</max-pos-var-date-text>
		<max-neg-var>NA</max-neg-var>
		<max-neg-var-date>0</max-neg-var-date>
		<max-neg-var-date-text>NA</max-neg-var-date-text>
		<max-pos-rate>NA</max-pos-rate>
		<max-pos-rate-date>0</max-pos-rate-date>
		<max-pos-rate-date-text>NA</max-pos-rate-date-text>
		<max-neg-rate>NA</max-neg-rate>
		<max-neg-rate-date>0</max-neg-rate-date>
		<max-neg-rate-date-text>NA</max-neg-rate-date-text>
		<mean>0.0 °C</mean>
		<nb-of-records>0</nb-of-records>
	</temperature_6>
	<temperature_7>
		<max>NA</max>
		<max-date>0</max-date>
		<max-date-text>NA</max-date-text>
		<min>NA</min>
		<min-date>0</min-date>
		<min-date-text>NA</min-date-text>
		<max-pos-var>NA</max-pos-var>
		<max-pos-var-date>0</max-pos-var-date>
		<max-pos-var-date-text>NA</max-pos-var-date-text>
		<max-neg-var>NA</max-neg-var>
		<max-neg-var-date>0</max-neg-var-date>
		<max-neg-var-date-text>NA</max-neg-var-date-text>
		<max-pos-rate>NA</max-pos-rate>
		<max-pos-rate-date>0</max-pos-rate-date>
		<max-pos-rate-date-text>NA</max-pos-rate-date-text>
		<max-neg-rate>NA</max-neg-rate>
		<max-neg-rate-date>0</max-neg-rate-date>
		<max-neg-rate-date-text>NA</max-neg-rate-date-text>
		<mean>0.0 °C</mean>
		<nb-of-records>0</nb-of-records>
	</temperature_7>
	<humidity_1>
		<max>NA</max>
		<max-date>0</max-date>
		<max-date-text>NA</max-date-text>
		<min>NA</min>
		<min-date>0</min-date>
		<min-date-text>NA</min-date-text>
		<max-pos-var>NA</max-pos-var>
		<max-pos-var-date>0</max-pos-var-date>
