<?xml version="1.0" encoding="iso-8859-1" ?>
<?xml-stylesheet href="./../../month.xsl" type="text/xsl"?>
<statistics year="2026" month="10" str-month="octobre">
	<map>
		<day-01 available="1"/>
		<day-02 available="1"/>
		<day-03 available="1"/>
		<day-04 available="1"/>
		<day-05 available="1"/>
		<day-06 available="1"/>
		<day-07 available="1"/>
		<day-08 available="1"/>
		<day-09 available="1"/>
		<day-10 available="1"/>
		<day-11 available="1"/>
		<day-12 available="1"/>
		<day-13 available="1"/>
		<day-14 available="1"/>
		<day-15 available="1"/>
		<day-16 available="1"/>
		<day-17 available="1"/>
		<day-18 available="1"/>
		<day-19 available="1"/>
		<day-20 available="1"/>
		<day-21 available="1"/>
		<day-22 available="1"/>
		<day-23 available="1"/>
		<day-24 available="1"/>
		<day-25 available="1"/>
		<day-26 available="0"/>
		<day-27 available="0"/>
		<day-28 available="0"/>
		<day-29 available="0"/>
		<day-30 available="0"/>
		<day-31 available="0"/>
	</map>
	<nb-of-records>7716654</nb-of-records>
	<total-rainfall>110.2 mm</total-rainfall>
	<max-rainfall-day>28.4 mm</max-rainfall-day>
	<max-rainfall-day-date>1792447200</max-rainfall-day-date>
	<max-rainfall-day-date-text>mar. 20</max-rainfall-day-date-text>
	<nb-days-of-rainfall>12</nb-days-of-rainfall>
	<nb-days-of-freeze>0</nb-days-of-freeze>
	<nb-days-of-heat>0</nb-days-of-heat>
	<tn-min>3.8 °C</tn-min>
	<tn-min-date>1792360800</tn-min-date>
	<tn-min-date-text>lun. 19</tn-min-date-text>
	<t-min-mean>9.5 °C</t-min-mean>
	<tx-max>24.3 °C</tx-max>
	<tx-max-date>1792015200</tx-max-date>
	<tx-max-date-text>jeu. 15</tx-max-date-text>
	<t-max-mean>18.3 °C</t-max-mean>
	<nb-days-of-30-heat-index>0</nb-days-of-30-heat-index>
	<nb-days-of-35-heat-index>0</nb-days-of-35-heat-index>
	<nb-days-of-sunshine>0</nb-days-of-sunshine>
	<nb-tropical-nights>0</nb-tropical-nights>
	<nb-hours-of-sunshine>0.0</nb-hours-of-sunshine>
	<total-solar-energy>0 kWh</total-solar-energy>
	<heat-degree-days>5.5</heat-degree-days>
	<cool-degree-days>108.6</cool-degree-days>
	<wind-direction-distribution>
		<n>0.1</n>
		<nne>9.5</nne>
		<ne>17.1</ne>
		<ene>1.9</ene>
		<e>0.5</e>
		<ese>7.4</ese>
		<se>3.1</se>
		<sse>3.6</sse>
		<s>0.4</s>
		<ssw>2.8</ssw>
		<sw>20.6</sw>
		<wsw>28.9</wsw>
		<w>3.7</w>
		<wnw>0.5</wnw>
		<nw>0.0</nw>
		<nnw>0.0</nnw>
	</wind-direction-distribution>
	<absolute_pressure>
		<max>1031.7 hPa</max>
		<max-date>1790931300</max-date>
		<max-date-text>ven. 02 - 10:55</max-date-text>
		<min>986.7 hPa</min>
		<min-date>1792738500</min-date>
		<min-date-text>ven. 23 - 08:55</min-date-text>
		<max-pos-var>+9.9 hPa</max-pos-var>
		<max-pos-var-date>1792751400</max-pos-var-date>
		<max-pos-var-date-text>ven. 23 - 12:30</max-pos-var-date-text>
		<max-neg-var>-7.5 hPa</max-neg-var>
		<max-neg-var-date>1792733400</max-neg-var-date>
		<max-neg-var-date-text>ven. 23 - 07:30</max-neg-var-date-text>
		<max-pos-rate>+3.6 hPa</max-pos-rate>
		<max-pos-rate-date>1792750200</max-pos-rate-date>
		<max-pos-rate-date-text>ven. 23 - 12:10</max-pos-rate-date-text>
		<max-neg-rate>-3.0 hPa</max-neg-rate>
		<max-neg-rate-date>1792726200</max-neg-rate-date>
		<max-neg-rate-date-text>ven. 23 - 05:30</max-neg-rate-date-text>
		<mean>1018.6 hPa</mean>
		<nb-of-records>7086</nb-of-records>
	</absolute_pressure>
	<relative_pressure>
		<max>1032.9 hPa</max>
		<max-date>1790931300</max-date>
		<max-date-text>ven. 02 - 10:55</max-date-text>
		<min>987.9 hPa</min>
		<min-date>1792738500</min-date>
		<min-date-text>ven. 23 - 08:55</min-date-text>
		<max-pos-var>+9.9 hPa</max-pos-var>
		<max-pos-var-date>1792751400</max-pos-var-date>
		<max-pos-var-date-text>ven. 23 - 12:30</max-pos-var-date-text>
		<max-neg-var>-7.5 hPa</max-neg-var>
		<max-neg-var-date>1792733400</max-neg-var-date>
		<max-neg-var-date-text>ven. 23 - 07:30</max-neg-var-date-text>
		<max-pos-rate>+3.6 hPa</max-pos-rate>
		<max-pos-rate-date>1792750200</max-pos-rate-date>
		<max-pos-rate-date-text>ven. 23 - 12:10</max-pos-rate-date-text>
		<max-neg-rate>-3.0 hPa</max-neg-rate>
		<max-neg-rate-date>1792726200</max-neg-rate-date>
		<max-neg-rate-date-text>ven. 23 - 05:30</max-neg-rate-date-text>
		<mean>1019.8 hPa</mean>
		<nb-of-records>7086</nb-of-records>
	</relative_pressure>
	<absolute_rainfall>
		<max>29.8 mm</max>
		<max-date>1792484700</max-date>
		<max-date-text>mar. 20 - 10:25</max-date-text>
		<min>0.0 mm</min>
		<min-date>1790881200</min-date>
		<min-date-text>jeu. 01 - 21:00</min-date-text>
		<max-pos-var>+12.2 mm</max-pos-var>
		<max-pos-var-date>1792458300</max-pos-var-date>
		<max-pos-var-date-text>mar. 20 - 03:05</max-pos-var-date-text>
		<max-neg-var>0.0 mm</max-neg-var>
		<max-neg-var-date>1790805600</max-neg-var-date>
		<max-neg-var-date-text>jeu. 01 - 00:00</max-neg-var-date-text>
		<max-pos-rate>+81.2 mm</max-pos-rate>
		<max-pos-rate-date>1792271700</max-pos-rate-date>
		<max-pos-rate-date-text>sam. 17 - 23:15</max-pos-rate-date-text>
		<max-neg-rate>0.0 mm</max-neg-rate>
		<max-neg-rate-date>1790805600</max-neg-rate-date>
		<max-neg-rate-date-text>jeu. 01 - 00:00</max-neg-rate-date-text>
		<mean>4.5 mm</mean>
		<nb-of-records>7086</nb-of-records>
	</absolute_rainfall>
	<relative_rainfall>
		<max>2.2 mm</max>
		<max-date>1792305000</max-date>
		<max-date-text>dim. 18 - 08:30</max-date-text>
		<min>0.0 mm</min>
		<min-date>1790805600</min-date>
		<min-date-text>jeu. 01 - 00:00</min-date-text>
		<max-pos-var>+2.2 mm</max-pos-var>
		<max-pos-var-date>1792305000</max-pos-var-date>
		<max-pos-var-date-text>dim. 18 - 08:30</max-pos-var-date-text>
		<max-neg-var>-2.0 mm</max-neg-var>
		<max-neg-var-date>1792315800</max-neg-var-date>
		<max-neg-var-date-text>dim. 18 - 11:30</max-neg-var-date-text>
		<max-pos-rate>+81.2 mm</max-pos-rate>
		<max-pos-rate-date>1792271700</max-pos-rate-date>
		<max-pos-rate-date-text>sam. 17 - 23:15</max-pos-rate-date-text>
		<max-neg-rate>0.0 mm</max-neg-rate>
		<max-neg-rate-date>1790805600</max-neg-rate-date>
		<max-neg-rate-date-text>jeu. 01 - 00:00</max-neg-rate-date-text>
		<mean>0.0 mm</mean>
		<nb-of-records>7086</nb-of-records>
	</relative_rainfall>
	<indoor_temperature>
		<max>24.2 °C</max>
		<max-date>1790805600</max-date>
		<max-date-text>jeu. 01 - 00:00</max-date-text>
		<min>20.4 °C</min>
		<min-date>1792386600</min-date>
		<min-date-text>lun. 19 - 07:10</min-date-text>
		<max-pos-var>+1.8 °C</max-pos-var>
		<max-pos-var-date>1792483200</max-pos-var-date>
		<max-pos-var-date-text>mar. 20 - 10:00</max-pos-var-date-text>
		<max-neg-var>-1.0 °C</max-neg-var>
		<max-neg-var-date>1792422900</max-neg-var-date>
		<max-neg-var-date-text>lun. 19 - 17:15</max-neg-var-date-text>
		<max-pos-rate>+0.9 °C</max-pos-rate>
		<max-pos-rate-date>1792477500</max-pos-rate-date>
		<max-pos-rate-date-text>mar. 20 - 08:25</max-pos-rate-date-text>
		<max-neg-rate>-0.6 °C</max-neg-rate>
		<max-neg-rate-date>1792420200</max-neg-rate-date>
		<max-neg-rate-date-text>lun. 19 - 16:30</max-neg-rate-date-text>
		<mean>22.0 °C</mean>
		<nb-of-records>7086</nb-of-records>
	</indoor_temperature>
	<outdoor_temperature>
		<max>24.3 °C</max>
		<max-date>1792075500</max-date>
		<max-date-text>jeu. 15 - 16:45</max-date-text>
		<min>3.8 °C</min>
		<min-date>1792383300</min-date>
		<min-date-text>lun. 19 - 06:15</min-date-text>
		<max-pos-var>+10.1 °C</max-pos-var>
		<max-pos-var-date>1791195000</max-pos-var-date>
		<max-pos-var-date-text>lun. 05 - 12:10</max-pos-var-date-text>
		<max-neg-var>-9.1 °C</max-neg-var>
		<max-neg-var-date>1792006200</max-neg-var-date>
		<max-neg-var-date-text>mer. 14 - 21:30</max-neg-var-date-text>
		<max-pos-rate>+6.2 °C</max-pos-rate>
		<max-pos-rate-date>1791099600</max-pos-rate-date>
		<max-pos-rate-date-text>dim. 04 - 09:40</max-pos-rate-date-text>
		<max-neg-rate>-5.8 °C</max-neg-rate>
		<max-neg-rate-date>1792000200</max-neg-rate-date>
		<max-neg-rate-date-text>mer. 14 - 19:50</max-neg-rate-date-text>
		<mean>13.7 °C</mean>
		<nb-of-records>7086</nb-of-records>
	</outdoor_temperature>
	<indoor_humidity>
		<max>74.0 %</max>
		<max-date>1790835900</max-date>
		<max-date-text>jeu. 01 - 08:25</max-date-text>
		<min>58.0 %</min>
		<min-date>1791473400</min-date>
		<min-date-text>jeu. 08 - 17:30</min-date-text>
		<max-pos-var>+6.0 %</max-pos-var>
		<max-pos-var-date>1791484200</max-pos-var-date>
		<max-pos-var-date-text>jeu. 08 - 20:30</max-pos-var-date-text>
		<max-neg-var>-9.0 %</max-neg-var>
		<max-neg-var-date>1791473400</max-neg-var-date>
		<max-neg-var-date-text>jeu. 08 - 17:30</max-neg-var-date-text>
		<max-pos-rate>+3.0 %</max-pos-rate>
		<max-pos-rate-date>1791477000</max-pos-rate-date>
		<max-pos-rate-date-text>jeu. 08 - 18:30</max-pos-rate-date-text>
		<max-neg-rate>-9.0 %</max-neg-rate>
		<max-neg-rate-date>1791472800</max-neg-rate-date>
		<max-neg-rate-date-text>jeu. 08 - 17:20</max-neg-rate-date-text>
		<mean>68.5 %</mean>
		<nb-of-records>7086</nb-of-records>
	</indoor_humidity>
	<outdoor_humidity>
		<max>96.0 %</max>
		<max-date>1791099600</max-date>
		<max-date-text>dim. 04 - 09:40</max-date-text>
		<min>52.0 %</min>
		<min-date>1790947800</min-date>
		<min-date-text>ven. 02 - 15:30</min-date-text>
		<max-pos-var>+25.0 %</max-pos-var>
		<max-pos-var-date>1792002000</max-pos-var-date>
		<max-pos-var-date-text>mer. 14 - 20:20</max-pos-var-date-text>
		<max-neg-var>-35.0 %</max-neg-var>
		<max-neg-var-date>1791986700</max-neg-var-date>
		<max-neg-var-date-text>mer. 14 - 16:05</max-neg-var-date-text>
		<max-pos-rate>+15.0 %</max-pos-rate>
		<max-pos-rate-date>1791891600</max-pos-rate-date>
		<max-pos-rate-date-text>mar. 13 - 13:40</max-pos-rate-date-text>
		<max-neg-rate>-21.0 %</max-neg-rate>
		<max-neg-rate-date>1791105600</max-neg-rate-date>
		<max-neg-rate-date-text>dim. 04 - 11:20</max-neg-rate-date-text>
		<mean>82.5 %</mean>
		<nb-of-records>7086</nb-of-records>
	</outdoor_humidity>
	<dew_point>
		<max>18.4 °C</max>
		<max-date>1792067700</max-date>
		<max-date-text>jeu. 15 - 14:35</max-date-text>
		<min>2.8 °C</min>
		<min-date>1792383300</min-date>
		<min-date-text>lun. 19 - 06:15</min-date-text>
		<max-pos-var>+8.9 °C</max-pos-var>
		<max-pos-var-date>1791193200</max-pos-var-date>
		<max-pos-var-date-text>lun. 05 - 11:40</max-pos-var-date-text>
		<max-neg-var>-4.9 °C</max-neg-var>
		<max-neg-var-date>1792900200</max-neg-var-date>
		<max-neg-var-date-text>dim. 25 - 04:50</max-neg-var-date-text>
		<max-pos-rate>+6.5 °C</max-pos-rate>
		<max-pos-rate-date>1791099600</max-pos-rate-date>
		<max-pos-rate-date-text>dim. 04 - 09:40</max-pos-rate-date-text>
		<max-neg-rate>-3.3 °C</max-neg-rate>
		<max-neg-rate-date>1792000200</max-neg-rate-date>
		<max-neg-rate-date-text>mer. 14 - 19:50</max-neg-rate-date-text>
		<mean>10.7 °C</mean>
		<nb-of-records>7086</nb-of-records>
	</dew_point>
	<wind_speed>
		<max>45.1 km/h</max>
		<max-date>1792741800</max-date>
		<max-date-text>ven. 23 - 09:50</max-date-text>
		<min>0.0 km/h</min>
		<min-date>1790806200</min-date>
		<min-date-text>jeu. 01 - 00:10</min-date-text>
		<max-pos-var>+5.8 km/h</max-pos-var>
		<max-pos-var-date>1792730700</max-pos-var-date>
		<max-pos-var-date-text>ven. 23 - 06:45</max-pos-var-date-text>
		<max-neg-var>-8.0 km/h</max-neg-var>
		<max-neg-var-date>1792893300</max-neg-var-date>
		<max-neg-var-date-text>dim. 25 - 02:55</max-neg-var-date-text>
		<max-pos-rate>+17.7 km/h</max-pos-rate>
		<max-pos-rate-date>1792787400</max-pos-rate-date>
		<max-pos-rate-date-text>ven. 23 - 22:30</max-pos-rate-date-text>
		<max-neg-rate>-19.3 km/h</max-neg-rate>
		<max-neg-rate-date>1792892700</max-neg-rate-date>
		<max-neg-rate-date-text>dim. 25 - 02:45</max-neg-rate-date-text>
		<mean>6.6 km/h</mean>
		<nb-of-records>7086</nb-of-records>
	</wind_speed>
	<wind_direction>
		<mean>SO (230°)</mean>
		<nb-of-records>5634</nb-of-records>
	</wind_direction>
	<wind_gust>
		<max>77.2 km/h</max>
		<max-date>1792751100</max-date>
		<max-date-text>ven. 23 - 12:25</max-date-text>
		<min>0.0 km/h</min>
		<min-date>1790806200</min-date>
		<min-date-text>jeu. 01 - 00:10</min-date-text>
		<max-pos-var>+9.8 km/h</max-pos-var>
		<max-pos-var-date>1792728900</max-pos-var-date>
		<max-pos-var-date-text>ven. 23 - 06:15</max-pos-var-date-text>
		<max-neg-var>-12.5 km/h</max-neg-var>
		<max-neg-var-date>1792893300</max-neg-var-date>
		<max-neg-var-date-text>dim. 25 - 02:55</max-neg-var-date-text>
		<max-pos-rate>+32.2 km/h</max-pos-rate>
		<max-pos-rate-date>1792751100</max-pos-rate-date>
		<max-pos-rate-date-text>ven. 23 - 12:25</max-pos-rate-date-text>
		<max-neg-rate>-32.2 km/h</max-neg-rate>
		<max-neg-rate-date>1792759500</max-neg-rate-date>
		<max-neg-rate-date-text>ven. 23 - 14:45</max-neg-rate-date-text>
		<mean>12.3 km/h</mean>
		<nb-of-records>7086</nb-of-records>
	</wind_gust>
	<wind_chill>
		<max>24.3 °C</max>
		<max-date>1792075500</max-date>
		<max-date-text>jeu. 15 - 16:45</max-date-text>
		<min>3.8 °C</min>
		<min-date>1792383300</min-date>
		<min-date-text>lun. 19 - 06:15</min-date-text>
		<max-pos-var>+10.1 °C</max-pos-var>
		<max-pos-var-date>1791195000</max-pos-var-date>
		<max-pos-var-date-text>lun. 05 - 12:10</max-pos-var-date-text>
		<max-neg-var>-9.1 °C</max-neg-var>
		<max-neg-var-date>1792006200</max-neg-var-date>
		<max-neg-var-date-text>mer. 14 - 21:30</max-neg-var-date-text>
		<max-pos-rate>+6.2 °C</max-pos-rate>
		<max-pos-rate-date>1791099600</max-pos-rate-date>
		<max-pos-rate-date-text>dim. 04 - 09:40</max-pos-rate-date-text>
		<max-neg-rate>-5.8 °C</max-neg-rate>
		<max-neg-rate-date>1792000200</max-neg-rate-date>
		<max-neg-rate-date-text>mer. 14 - 19:50</max-neg-rate-date-text>
		<mean>13.7 °C</mean>
		<nb-of-records>7086</nb-of-records>
	</wind_chill>
	<solar_radiation>
		<max>NA</max>
		<max-date>0</max-date>
		<max-date-text>NA</max-date-text>
		<min>NA</min>
		<min-date>0</min-date>
		<min-date-text>NA</min-date-text>
		<max-pos-var>NA</max-pos-var>
		<max-pos-var-date>0</max-pos-var-date>
		<max-pos-var-date-text>NA</max-pos-var-date-text>
		<max-neg-var>NA</max-neg-var>
		<max-neg-var-date>0</max-neg-var-date>
		<max-neg-var-date-text>NA</max-neg-var-date-text>
		<max-pos-rate>NA</max-pos-rate>
		<max-pos-rate-date>0</max-pos-rate-date>
		<max-pos-rate-date-text>NA</max-pos-rate-date-text>
		<max-neg-rate>NA</max-neg-rate>
		<max-neg-rate-date>0</max-neg-rate-date>
		<max-neg-rate-date-text>NA</max-neg-rate-date-text>
		<mean>0.0 W/m²</mean>
		<nb-of-records>0</nb-of-records>
	</solar_radiation>
	<uv_index>
		<max>NA</max>
		<max-date>0</max-date>
		<max-date-text>NA</max-date-text>
		<min>NA</min>
		<min-date>0</min-date>
		<min-date-text>NA</min-date-text>
		<max-pos-var>NA</max-pos-var>
		<max-pos-var-date>0</max-pos-var-date>
		<max-pos-var-date-text>NA</max-pos-var-date-text>
		<max-neg-var>NA</max-neg-var>
		<max-neg-var-date>0</max-neg-var-date>
		<max-neg-var-date-text>NA</max-neg-var-date-text>
		<max-pos-rate>NA</max-pos-rate>
		<max-pos-rate-date>0</max-pos-rate-date>
		<max-pos-rate-date-text>NA</max-pos-rate-date-text>
		<max-neg-rate>NA</max-neg-rate>
		<max-neg-rate-date>0</max-neg-rate-date>
		<max-neg-rate-date-text>NA</max-neg-rate-date-text>
		<mean>0.0</mean>
		<nb-of-records>0</nb-of-records>
	</uv_index>
	<heat_index>
		<max>24.3 °C</max>
		<max-date>1792075500</max-date>
		<max-date-text>jeu. 15 - 16:45</max-date-text>
		<min>3.8 °C</min>
		<min-date>1792383300</min-date>
		<min-date-text>lun. 19 - 06:15</min-date-text>
		<max-pos-var>+10.1 °C</max-pos-var>
		<max-pos-var-date>1791195000</max-pos-var-date>
		<max-pos-var-date-text>lun. 05 - 12:10</max-pos-var-date-text>
		<max-neg-var>-9.1 °C</max-neg-var>
		<max-neg-var-date>1792006200</max-neg-var-date>
		<max-neg-var-date-text>mer. 14 - 21:30</max-neg-var-date-text>
		<max-pos-rate>+6.2 °C</max-pos-rate>
		<max-pos-rate-date>1791099600</max-pos-rate-date>
		<max-pos-rate-date-text>dim. 04 - 09:40</max-pos-rate-date-text>
		<max-neg-rate>-5.8 °C</max-neg-rate>
		<max-neg-rate-date>1792000200</max-neg-rate-date>
		<max-neg-rate-date-text>mer. 14 - 19:50</max-neg-rate-date-text>
		<mean>13.7 °C</mean>
		<nb-of-records>7086</nb-of-records>
	</heat_index>
	<cloud_base>
		<max>1596 </max>
		<max-date>1790947800</max-date>
		<max-date-text>ven. 02 - 15:30</max-date-text>
		<min>97 </min>
		<min-date>1791100800</min-date>
		<min-date-text>dim. 04 - 10:00</min-date-text>
		<max-pos-var>+1126 </max-pos-var>
		<max-pos-var-date>1791988200</max-pos-var-date>
		<max-pos-var-date-text>mer. 14 - 16:30</max-pos-var-date-text>
		<max-neg-var>-875 </max-neg-var>
		<max-neg-var-date>1792002000</max-neg-var-date>
		<max-neg-var-date-text>mer. 14 - 20:20</max-neg-var-date-text>
		<max-pos-rate>+618 </max-pos-rate>
		<max-pos-rate-date>1791106800</max-pos-rate-date>
		<max-pos-rate-date-text>dim. 04 - 11:40</max-pos-rate-date-text>
		<max-neg-rate>-506 </max-neg-rate>
		<max-neg-rate-date>1790951400</max-neg-rate-date>
		<max-neg-rate-date-text>ven. 02 - 16:30</max-neg-rate-date-text>
		<mean>467 </mean>
		<nb-of-records>7086</nb-of-records>
	</cloud_base>
	<rainfall_1h>
		<max>5.6 mm</max>
		<max-date>1792454400</max-date>
		<max-date-text>mar. 20 - 02:00</max-date-text>
		<min>0.0 mm</min>
		<min-date>1790805600</min-date>
		<min-date-text>jeu. 01 - 00:00</min-date-text>
		<max-pos-var>+5.6 mm</max-pos-var>
		<max-pos-var-date>1792454400</max-pos-var-date>
		<max-pos-var-date-text>mar. 20 - 02:00</max-pos-var-date-text>
		<max-neg-var>-4.6 mm</max-neg-var>
		<max-neg-var-date>1792669500</max-neg-var-date>
		<max-neg-var-date-text>jeu. 22 - 13:45</max-neg-var-date-text>
		<max-pos-rate>+5.0 mm</max-pos-rate>
		<max-pos-rate-date>1792650600</max-pos-rate-date>
		<max-pos-rate-date-text>jeu. 22 - 08:30</max-pos-rate-date-text>
		<max-neg-rate>-5.2 mm</max-neg-rate>
		<max-neg-rate-date>1791387300</max-neg-rate-date>
		<max-neg-rate-date-text>mer. 07 - 17:35</max-neg-rate-date-text>
		<mean>0.2 mm</mean>
		<nb-of-records>7086</nb-of-records>
	</rainfall_1h>
	<rainfall_24h>
		<max>29.8 mm</max>
		<max-date>1792484700</max-date>
		<max-date-text>mar. 20 - 10:25</max-date-text>
		<min>0.0 mm</min>
		<min-date>1790877900</min-date>
		<min-date-text>jeu. 01 - 20:05</min-date-text>
		<max-pos-var>+12.2 mm</max-pos-var>
		<max-pos-var-date>1792458300</max-pos-var-date>
		<max-pos-var-date-text>mar. 20 - 03:05</max-pos-var-date-text>
		<max-neg-var>-5.0 mm</max-neg-var>
		<max-neg-var-date>1792540500</max-neg-var-date>
		<max-neg-var-date-text>mer. 21 - 01:55</max-neg-var-date-text>
		<max-pos-rate>+5.6 mm</max-pos-rate>
		<max-pos-rate-date>1792454400</max-pos-rate-date>
		<max-pos-rate-date-text>mar. 20 - 02:00</max-pos-rate-date-text>
		<max-neg-rate>-5.0 mm</max-neg-rate>
		<max-neg-rate-date>1792540500</max-neg-rate-date>
		<max-neg-rate-date-text>mer. 21 - 01:55</max-neg-rate-date-text>
		<mean>4.4 mm</mean>
		<nb-of-records>7086</nb-of-records>
	</rainfall_24h>
	<temperature_1>
		<max>NA</max>
		<max-date>0</max-date>
		<max-date-text>NA</max-date-text>
		<min>NA</min>
		<min-date>0</min-date>
		<min-date-text>NA</min-date-text>
		<max-pos-var>NA</max-pos-var>
		<max-pos-var-date>0</max-pos-var-date>
		<max-pos-var-date-text>NA</max-pos-var-date-text>
		<max-neg-var>NA</max-neg-var>
		<max-neg-var-date>0</max-neg-var-date>
		<max-neg-var-date-text>NA</max-neg-var-date-text>
		<max-pos-rate>NA</max-pos-rate>
		<max-pos-rate-date>0</max-pos-rate-date>
		<max-pos-rate-date-text>NA</max-pos-rate-date-text>
		<max-neg-rate>NA</max-neg-rate>
		<max-neg-rate-date>0</max-neg-rate-date>
		<max-neg-rate-date-text>NA</max-neg-rate-date-text>
		<mean>0.0 °C</mean>
		<nb-of-records>0</nb-of-records>
	</temperature_1>
	<temperature_2>
		<max>NA</max>
		<max-date>0</max-date>
		<max-date-text>NA</max-date-text>
		<min>NA</min>
		<min-date>0</min-date>
		<min-date-text>NA</min-date-text>
		<max-pos-var>NA</max-pos-var>
		<max-pos-var-date>0</max-pos-var-date>
		<max-pos-var-date-text>NA</max-pos-var-date-text>
		<max-neg-var>NA</max-neg-var>
		<max-neg-var-date>0</max-neg-var-date>
		<max-neg-var-date-text>NA</max-neg-var-date-text>
		<max-pos-rate>NA</max-pos-rate>
		<max-pos-rate-date>0</max-pos-rate-date>
		<max-pos-rate-date-text>NA</max-pos-rate-date-text>
		<max-neg-rate>NA</max-neg-rate>
		<max-neg-rate-date>0</max-neg-rate-date>
		<max-neg-rate-date-text>NA</max-neg-rate-date-text>
		<mean>0.0 °C</mean>
		<nb-of-records>0</nb-of-records>
	</temperature_2>
	<temperature_3>
		<max>NA</max>
		<max-date>0</max-date>
		<max-date-text>NA</max-date-text>
		<min>NA</min>
		<min-date>0</min-date>
		<min-date-text>NA</min-date-text>
		<max-pos-var>NA</max-pos-var>
		<max-pos-var-date>0</max-pos-var-date>
		<max-pos-var-date-text>NA</max-pos-var-date-text>
		<max-neg-var>NA</max-neg-var>
		<max-neg-var-date>0</max-neg-var-date>
		<max-neg-var-date-text>NA</max-neg-var-date-text>
		<max-pos-rate>NA</max-pos-rate>
		<max-pos-rate-date>0</max-pos-rate-date>
		<max-pos-rate-date-text>NA</max-pos-rate-date-text>
		<max-neg-rate>NA</max-neg-rate>
		<max-neg-rate-date>0</max-neg-rate-date>
		<max-neg-rate-date-text>NA</max-neg-rate-date-text>
		<mean>0.0 °C</mean>
		<nb-of-records>0</nb-of-records>
	</temperature_3>
	<temperature_4>
		<max>NA</max>
		<max-date>0</max-date>
		<max-date-text>NA</max-date-text>
		<min>NA</min>
		<min-date>0</min-date>
		<min-date-text>NA</min-date-text>
		<max-pos-var>NA</max-pos-var>
		<max-pos-var-date>0</max-pos-var-date>
		<max-pos-var-date-text>NA</max-pos-var-date-text>
		<max-neg-var>NA</max-neg-var>
		<max-neg-var-date>0</max-neg-var-date>
		<max-neg-var-date-text>NA</max-neg-var-date-text>
		<max-pos-rate>NA</max-pos-rate>
		<max-pos-rate-date>0</max-pos-rate-date>
		<max-pos-rate-date-text>NA</max-pos-rate-date-text>
		<max-neg-rate>NA</max-neg-rate>
		<max-neg-rate-date>0</max-neg-rate-date>
		<max-neg-rate-date-text>NA</max-neg-rate-date-text>
		<mean>0.0 °C</mean>
		<nb-of-records>0</nb-of-records>
	</temperature_4>
	<temperature_5>
		<max>NA</max>
		<max-date>0</max-date>
		<max-date-text>NA</max-date-text>
		<min>NA</min>
		<min-date>0</min-date>
		<min-date-text>NA</min-date-text>
		<max-pos-var>NA</max-pos-var>
		<max-pos-var-date>0</max-pos-var-date>
		<max-pos-var-date-text>NA</max-pos-var-date-text>
		<max-neg-var>NA</max-neg-var>
		<max-neg-var-date>0</max-neg-var-date>
		<max-neg-var-date-text>NA</max-neg-var-date-text>
		<max-pos-rate>NA</max-pos-rate>
		<max-pos-rate-date>0</max-pos-rate-date>
		<max-pos-rate-date-text>NA</max-pos-rate-date-text>
		<max-neg-rate>NA</max-neg-rate>
		<max-neg-rate-date>0</max-neg-rate-date>
		<max-neg-rate-date-text>NA</max-neg-rate-date-text>
		<mean>0.0 °C</mean>
		<nb-of-records>0</nb-of-records>
	</temperature_5>
	<temperature_6>
		<max>NA</max>
		<max-date>0</max-date>
		<max-date-text>NA</max-date-text>
		<min>NA</min>
		<min-date>0</min-date>
		<min-date-text>NA</min-date-text>
		<max-pos-var>NA</max-pos-var>
		<max-pos-var-date>0</max-pos-var-date>
		<max-pos-var-date-text>NA</max-pos-var-date-text>
		<max-neg-var>NA</max-neg-var>
		<max-neg-var-date>0</max-neg-var-date>
		<max-neg-var-date-text>NA</max-neg-var-date-text>
		<max-pos-rate>NA</max-pos-rate>
		<max-pos-rate-date>0</max-pos-rate-date>
		<max-pos-rate-date-text>NA</max-pos-rate-date-text>
		<max-neg-rate>NA</max-neg-rate>
		<max-neg-rate-date>0</max-neg-rate-date>
		<max-neg-rate-date-text>NA</max-neg-rate-date-text>
		<mean>0.0 °C</mean>
		<nb-of-records>0</nb-of-records>
	</temperature_6>
	<temperature_7>
		<max>NA</max>
		<max-date>0</max-date>
		<max-date-text>NA</max-date-text>
		<min>NA</min>
		<min-date>0</min-date>
		<min-date-text>NA</min-date-text>
		<max-pos-var>NA</max-pos-var>
		<max-pos-var-date>0</max-pos-var-date>
		<max-pos-var-date-text>NA</max-pos-var-date-text>
		<max-neg-var>NA</max-neg-var>
		<max-neg-var-date>0</max-neg-var-date>
		<max-neg-var-date-text>NA</max-neg-var-date-text>
		<max-pos-rate>NA</max-pos-rate>
		<max-pos-rate-date>0</max-pos-rate-date>
		<max-pos-rate-date-text>NA</max-pos-rate-date-text>
