<?xml version="1.0" encoding="iso-8859-1" ?>
<?xml-stylesheet href="./../../day.xsl" type="text/xsl"?>
<statistics year="2026" month="10" str-month="octobre" decade="1" day="18" str-day="dimanche">
	<tn>9.8 °C</tn>
	<tx>14.6 °C</tx>
	<nb-of-records>288</nb-of-records>
	<total-rainfall>18.8 mm</total-rainfall>
	<max-rainfall-day>18.8 mm</max-rainfall-day>
	<max-rainfall-day-date>1792274400</max-rainfall-day-date>
	<max-rainfall-day-date-text></max-rainfall-day-date-text>
	<nb-days-of-rainfall>1</nb-days-of-rainfall>
	<nb-days-of-freeze>0</nb-days-of-freeze>
	<nb-days-of-heat>0</nb-days-of-heat>
	<tn-min>9.8 °C</tn-min>
	<tn-min-date>1792274400</tn-min-date>
	<tn-min-date-text></tn-min-date-text>
	<t-min-mean>5.8 °C</t-min-mean>
	<tx-max>14.6 °C</tx-max>
	<tx-max-date>1792274400</tx-max-date>
	<tx-max-date-text></tx-max-date-text>
	<t-max-mean>14.6 °C</t-max-mean>
	<nb-days-of-30-heat-index>0</nb-days-of-30-heat-index>
	<nb-days-of-35-heat-index>0</nb-days-of-35-heat-index>
	<nb-days-of-sunshine>0</nb-days-of-sunshine>
	<nb-tropical-nights>0</nb-tropical-nights>
	<nb-hours-of-sunshine>0.0</nb-hours-of-sunshine>
	<total-solar-energy>0 kWh</total-solar-energy>
	<heat-degree-days>0.0</heat-degree-days>
	<cool-degree-days>7.0</cool-degree-days>
	<wind-direction-distribution>
		<n>0.0</n>
		<nne>30.5</nne>
		<ne>60.0</ne>
		<ene>2.3</ene>
		<e>0.0</e>
		<ese>0.0</ese>
		<se>0.5</se>
		<sse>0.0</sse>
		<s>0.0</s>
		<ssw>0.0</ssw>
		<sw>1.4</sw>
		<wsw>3.6</wsw>
		<w>1.8</w>
		<wnw>0.0</wnw>
		<nw>0.0</nw>
		<nnw>0.0</nnw>
	</wind-direction-distribution>
	<absolute_pressure>
		<max>1029.2 hPa</max>
		<max-date>1792274400</max-date>
		<max-date-text>00h00</max-date-text>
		<min>1024.6 hPa</min>
		<min-date>1792359900</min-date>
		<min-date-text>23h45</min-date-text>
		<max-pos-var>+0.6 hPa</max-pos-var>
		<max-pos-var-date>1792318800</max-pos-var-date>
		<max-pos-var-date-text>12h20</max-pos-var-date-text>
		<max-neg-var>-1.4 hPa</max-neg-var>
		<max-neg-var-date>1792331700</max-neg-var-date>
		<max-neg-var-date-text>15h55</max-neg-var-date-text>
		<max-pos-rate>+0.4 hPa</max-pos-rate>
		<max-pos-rate-date>1792313400</max-pos-rate-date>
		<max-pos-rate-date-text>10h50</max-pos-rate-date-text>
		<max-neg-rate>-0.6 hPa</max-neg-rate>
		<max-neg-rate-date>1792301700</max-neg-rate-date>
		<max-neg-rate-date-text>07h35</max-neg-rate-date-text>
		<mean>1026.4 hPa</mean>
		<nb-of-records>288</nb-of-records>
	</absolute_pressure>
	<relative_pressure>
		<max>1030.4 hPa</max>
		<max-date>1792274400</max-date>
		<max-date-text>00h00</max-date-text>
		<min>1025.9 hPa</min>
		<min-date>1792359900</min-date>
		<min-date-text>23h45</min-date-text>
		<max-pos-var>+0.6 hPa</max-pos-var>
		<max-pos-var-date>1792318800</max-pos-var-date>
		<max-pos-var-date-text>12h20</max-pos-var-date-text>
		<max-neg-var>-1.4 hPa</max-neg-var>
		<max-neg-var-date>1792331700</max-neg-var-date>
		<max-neg-var-date-text>15h55</max-neg-var-date-text>
		<max-pos-rate>+0.4 hPa</max-pos-rate>
		<max-pos-rate-date>1792313400</max-pos-rate-date>
		<max-pos-rate-date-text>10h50</max-pos-rate-date-text>
		<max-neg-rate>-0.6 hPa</max-neg-rate>
		<max-neg-rate-date>1792301700</max-neg-rate-date>
		<max-neg-rate-date-text>07h35</max-neg-rate-date-text>
		<mean>1027.7 hPa</mean>
		<nb-of-records>288</nb-of-records>
	</relative_pressure>
	<absolute_rainfall>
		<max>22.0 mm</max>
		<max-date>1792355700</max-date>
		<max-date-text>22h35</max-date-text>
		<min>3.2 mm</min>
		<min-date>1792274400</min-date>
		<min-date-text>00h00</min-date-text>
		<max-pos-var>+5.8 mm</max-pos-var>
		<max-pos-var-date>1792280100</max-pos-var-date>
		<max-pos-var-date-text>01h35</max-pos-var-date-text>
		<max-neg-var>0.0 mm</max-neg-var>
		<max-neg-var-date>1792333500</max-neg-var-date>
		<max-neg-var-date-text>16h25</max-neg-var-date-text>
		<max-pos-rate>+70.2 mm</max-pos-rate>
		<max-pos-rate-date>1792305000</max-pos-rate-date>
		<max-pos-rate-date-text>08h30</max-pos-rate-date-text>
		<max-neg-rate>0.0 mm</max-neg-rate>
		<max-neg-rate-date>1792274400</max-neg-rate-date>
		<max-neg-rate-date-text>00h00</max-neg-rate-date-text>
		<mean>13.3 mm</mean>
		<nb-of-records>288</nb-of-records>
	</absolute_rainfall>
	<relative_rainfall>
		<max>2.2 mm</max>
		<max-date>1792305000</max-date>
		<max-date-text>08h30</max-date-text>
		<min>0.0 mm</min>
		<min-date>1792274400</min-date>
		<min-date-text>00h00</min-date-text>
		<max-pos-var>+2.2 mm</max-pos-var>
		<max-pos-var-date>1792305000</max-pos-var-date>
		<max-pos-var-date-text>08h30</max-pos-var-date-text>
		<max-neg-var>-2.0 mm</max-neg-var>
		<max-neg-var-date>1792315800</max-neg-var-date>
		<max-neg-var-date-text>11h30</max-neg-var-date-text>
		<max-pos-rate>+70.2 mm</max-pos-rate>
		<max-pos-rate-date>1792305000</max-pos-rate-date>
		<max-pos-rate-date-text>08h30</max-pos-rate-date-text>
		<max-neg-rate>0.0 mm</max-neg-rate>
		<max-neg-rate-date>1792274400</max-neg-rate-date>
		<max-neg-rate-date-text>00h00</max-neg-rate-date-text>
		<mean>0.1 mm</mean>
		<nb-of-records>288</nb-of-records>
	</relative_rainfall>
	<indoor_temperature>
		<max>22.7 °C</max>
		<max-date>1792309800</max-date>
		<max-date-text>09h50</max-date-text>
		<min>21.5 °C</min>
		<min-date>1792298700</min-date>
		<min-date-text>06h45</min-date-text>
		<max-pos-var>+1.2 °C</max-pos-var>
		<max-pos-var-date>1792310100</max-pos-var-date>
		<max-pos-var-date-text>09h55</max-pos-var-date-text>
		<max-neg-var>-0.5 °C</max-neg-var>
		<max-neg-var-date>1792339800</max-neg-var-date>
		<max-neg-var-date-text>18h10</max-neg-var-date-text>
		<max-pos-rate>+0.8 °C</max-pos-rate>
		<max-pos-rate-date>1792304700</max-pos-rate-date>
		<max-pos-rate-date-text>08h25</max-pos-rate-date-text>
		<max-neg-rate>-0.3 °C</max-neg-rate>
		<max-neg-rate-date>1792339800</max-neg-rate-date>
		<max-neg-rate-date-text>18h10</max-neg-rate-date-text>
		<mean>22.1 °C</mean>
		<nb-of-records>288</nb-of-records>
	</indoor_temperature>
	<outdoor_temperature>
		<max>14.6 °C</max>
		<max-date>1792331400</max-date>
		<max-date-text>15h50</max-date-text>
		<min>5.8 °C</min>
		<min-date>1792360500</min-date>
		<min-date-text>23h55</min-date-text>
		<max-pos-var>+4.4 °C</max-pos-var>
		<max-pos-var-date>1792331400</max-pos-var-date>
		<max-pos-var-date-text>15h50</max-pos-var-date-text>
		<max-neg-var>-4.8 °C</max-neg-var>
		<max-neg-var-date>1792347000</max-neg-var-date>
		<max-neg-var-date-text>20h10</max-neg-var-date-text>
		<max-pos-rate>+2.7 °C</max-pos-rate>
		<max-pos-rate-date>1792329600</max-pos-rate-date>
		<max-pos-rate-date-text>15h20</max-pos-rate-date-text>
		<max-neg-rate>-2.6 °C</max-neg-rate>
		<max-neg-rate-date>1792339800</max-neg-rate-date>
		<max-neg-rate-date-text>18h10</max-neg-rate-date-text>
		<mean>10.6 °C</mean>
		<nb-of-records>288</nb-of-records>
	</outdoor_temperature>
	<indoor_humidity>
		<max>70.0 %</max>
		<max-date>1792347900</max-date>
		<max-date-text>20h25</max-date-text>
		<min>67.0 %</min>
		<min-date>1792277700</min-date>
		<min-date-text>00h55</min-date-text>
		<max-pos-var>+2.0 %</max-pos-var>
		<max-pos-var-date>1792320600</max-pos-var-date>
		<max-pos-var-date-text>12h50</max-pos-var-date-text>
		<max-neg-var>-3.0 %</max-neg-var>
		<max-neg-var-date>1792277700</max-neg-var-date>
		<max-neg-var-date-text>00h55</max-neg-var-date-text>
		<max-pos-rate>+1.0 %</max-pos-rate>
		<max-pos-rate-date>1792298400</max-pos-rate-date>
		<max-pos-rate-date-text>06h40</max-pos-rate-date-text>
		<max-neg-rate>-2.0 %</max-neg-rate>
		<max-neg-rate-date>1792274400</max-neg-rate-date>
		<max-neg-rate-date-text>00h00</max-neg-rate-date-text>
		<mean>68.2 %</mean>
		<nb-of-records>288</nb-of-records>
	</indoor_humidity>
	<outdoor_humidity>
		<max>94.0 %</max>
		<max-date>1792280400</max-date>
		<max-date-text>01h40</max-date-text>
		<min>70.0 %</min>
		<min-date>1792336500</min-date>
		<min-date-text>17h15</min-date-text>
		<max-pos-var>+19.0 %</max-pos-var>
		<max-pos-var-date>1792347300</max-pos-var-date>
		<max-pos-var-date-text>20h15</max-pos-var-date-text>
		<max-neg-var>-17.0 %</max-neg-var>
		<max-neg-var-date>1792332300</max-neg-var-date>
		<max-neg-var-date-text>16h05</max-neg-var-date-text>
		<max-pos-rate>+12.0 %</max-pos-rate>
		<max-pos-rate-date>1792342800</max-pos-rate-date>
		<max-pos-rate-date-text>19h00</max-pos-rate-date-text>
		<max-neg-rate>-10.0 %</max-neg-rate>
		<max-neg-rate-date>1792286700</max-neg-rate-date>
		<max-neg-rate-date-text>03h25</max-neg-rate-date-text>
		<mean>87.5 %</mean>
		<nb-of-records>288</nb-of-records>
	</outdoor_humidity>
	<dew_point>
		<max>10.6 °C</max>
		<max-date>1792331400</max-date>
		<max-date-text>15h50</max-date-text>
		<min>4.6 °C</min>
		<min-date>1792360500</min-date>
		<min-date-text>23h55</min-date-text>
		<max-pos-var>+2.1 °C</max-pos-var>
		<max-pos-var-date>1792330800</max-pos-var-date>
		<max-pos-var-date-text>15h40</max-pos-var-date-text>
		<max-neg-var>-3.0 °C</max-neg-var>
		<max-neg-var-date>1792358700</max-neg-var-date>
		<max-neg-var-date-text>23h25</max-neg-var-date-text>
		<max-pos-rate>+1.6 °C</max-pos-rate>
		<max-pos-rate-date>1792293900</max-pos-rate-date>
		<max-pos-rate-date-text>05h25</max-pos-rate-date-text>
		<max-neg-rate>-1.9 °C</max-neg-rate>
		<max-neg-rate-date>1792339800</max-neg-rate-date>
		<max-neg-rate-date-text>18h10</max-neg-rate-date-text>
		<mean>8.6 °C</mean>
		<nb-of-records>288</nb-of-records>
	</dew_point>
	<wind_speed>
		<max>11.3 km/h</max>
		<max-date>1792274400</max-date>
		<max-date-text>00h00</max-date-text>
		<min>0.0 km/h</min>
		<min-date>1792284900</min-date>
		<min-date-text>02h55</min-date-text>
		<max-pos-var>+3.1 km/h</max-pos-var>
		<max-pos-var-date>1792278300</max-pos-var-date>
		<max-pos-var-date-text>01h05</max-pos-var-date-text>
		<max-neg-var>-3.1 km/h</max-neg-var>
		<max-neg-var-date>1792299000</max-neg-var-date>
		<max-neg-var-date-text>06h50</max-neg-var-date-text>
		<max-pos-rate>+11.3 km/h</max-pos-rate>
		<max-pos-rate-date>1792274400</max-pos-rate-date>
		<max-pos-rate-date-text>00h00</max-pos-rate-date-text>
		<max-neg-rate>-11.3 km/h</max-neg-rate>
		<max-neg-rate-date>1792291800</max-neg-rate-date>
		<max-neg-rate-date-text>04h50</max-neg-rate-date-text>
		<mean>2.6 km/h</mean>
		<nb-of-records>288</nb-of-records>
	</wind_speed>
	<wind_direction>
		<mean>NNE (36°)</mean>
		<nb-of-records>220</nb-of-records>
	</wind_direction>
	<wind_gust>
		<max>29.0 km/h</max>
		<max-date>1792274700</max-date>
		<max-date-text>00h05</max-date-text>
		<min>0.0 km/h</min>
		<min-date>1792291200</min-date>
		<min-date-text>04h40</min-date-text>
		<max-pos-var>+7.2 km/h</max-pos-var>
		<max-pos-var-date>1792302900</max-pos-var-date>
		<max-pos-var-date-text>07h55</max-pos-var-date-text>
		<max-neg-var>-6.3 km/h</max-neg-var>
		<max-neg-var-date>1792298700</max-neg-var-date>
		<max-neg-var-date-text>06h45</max-neg-var-date-text>
		<max-pos-rate>+27.4 km/h</max-pos-rate>
		<max-pos-rate-date>1792302900</max-pos-rate-date>
		<max-pos-rate-date-text>07h55</max-pos-rate-date-text>
		<max-neg-rate>-22.5 km/h</max-neg-rate>
		<max-neg-rate-date>1792291500</max-neg-rate-date>
		<max-neg-rate-date-text>04h45</max-neg-rate-date-text>
		<mean>7.6 km/h</mean>
		<nb-of-records>288</nb-of-records>
	</wind_gust>
	<wind_chill>
		<max>14.6 °C</max>
		<max-date>1792331400</max-date>
		<max-date-text>15h50</max-date-text>
		<min>5.8 °C</min>
		<min-date>1792360500</min-date>
		<min-date-text>23h55</min-date-text>
		<max-pos-var>+4.4 °C</max-pos-var>
		<max-pos-var-date>1792331400</max-pos-var-date>
		<max-pos-var-date-text>15h50</max-pos-var-date-text>
		<max-neg-var>-4.8 °C</max-neg-var>
		<max-neg-var-date>1792347000</max-neg-var-date>
		<max-neg-var-date-text>20h10</max-neg-var-date-text>
		<max-pos-rate>+2.7 °C</max-pos-rate>
		<max-pos-rate-date>1792329600</max-pos-rate-date>
		<max-pos-rate-date-text>15h20</max-pos-rate-date-text>
		<max-neg-rate>-2.6 °C</max-neg-rate>
		<max-neg-rate-date>1792339800</max-neg-rate-date>
		<max-neg-rate-date-text>18h10</max-neg-rate-date-text>
		<mean>10.6 °C</mean>
		<nb-of-records>288</nb-of-records>
	</wind_chill>
	<solar_radiation>
		<max>NA</max>
		<max-date>0</max-date>
		<max-date-text>NA</max-date-text>
		<min>NA</min>
		<min-date>0</min-date>
		<min-date-text>NA</min-date-text>
		<max-pos-var>NA</max-pos-var>
		<max-pos-var-date>0</max-pos-var-date>
		<max-pos-var-date-text>NA</max-pos-var-date-text>
		<max-neg-var>NA</max-neg-var>
		<max-neg-var-date>0</max-neg-var-date>
		<max-neg-var-date-text>NA</max-neg-var-date-text>
		<max-pos-rate>NA</max-pos-rate>
		<max-pos-rate-date>0</max-pos-rate-date>
		<max-pos-rate-date-text>NA</max-pos-rate-date-text>
		<max-neg-rate>NA</max-neg-rate>
		<max-neg-rate-date>0</max-neg-rate-date>
		<max-neg-rate-date-text>NA</max-neg-rate-date-text>
		<mean>0.0 W/m²</mean>
		<nb-of-records>0</nb-of-records>
	</solar_radiation>
	<uv_index>
		<max>NA</max>
		<max-date>0</max-date>
		<max-date-text>NA</max-date-text>
		<min>NA</min>
		<min-date>0</min-date>
		<min-date-text>NA</min-date-text>
		<max-pos-var>NA</max-pos-var>
		<max-pos-var-date>0</max-pos-var-date>
		<max-pos-var-date-text>NA</max-pos-var-date-text>
		<max-neg-var>NA</max-neg-var>
		<max-neg-var-date>0</max-neg-var-date>
		<max-neg-var-date-text>NA</max-neg-var-date-text>
		<max-pos-rate>NA</max-pos-rate>
		<max-pos-rate-date>0</max-pos-rate-date>
		<max-pos-rate-date-text>NA</max-pos-rate-date-text>
		<max-neg-rate>NA</max-neg-rate>
		<max-neg-rate-date>0</max-neg-rate-date>
		<max-neg-rate-date-text>NA</max-neg-rate-date-text>
		<mean>0.0</mean>
		<nb-of-records>0</nb-of-records>
	</uv_index>
	<heat_index>
		<max>14.6 °C</max>
		<max-date>1792331400</max-date>
		<max-date-text>15h50</max-date-text>
		<min>5.8 °C</min>
		<min-date>1792360500</min-date>
		<min-date-text>23h55</min-date-text>
		<max-pos-var>+4.4 °C</max-pos-var>
		<max-pos-var-date>1792331400</max-pos-var-date>
		<max-pos-var-date-text>15h50</max-pos-var-date-text>
		<max-neg-var>-4.8 °C</max-neg-var>
		<max-neg-var-date>1792347000</max-neg-var-date>
		<max-neg-var-date-text>20h10</max-neg-var-date-text>
		<max-pos-rate>+2.7 °C</max-pos-rate>
		<max-pos-rate-date>1792329600</max-pos-rate-date>
		<max-pos-rate-date-text>15h20</max-pos-rate-date-text>
		<max-neg-rate>-2.6 °C</max-neg-rate>
		<max-neg-rate-date>1792339800</max-neg-rate-date>
		<max-neg-rate-date-text>18h10</max-neg-rate-date-text>
		<mean>10.6 °C</mean>
		<nb-of-records>288</nb-of-records>
	</heat_index>
	<cloud_base>
		<max>830 </max>
		<max-date>1792336500</max-date>
		<max-date-text>17h15</max-date-text>
		<min>142 </min>
		<min-date>1792308300</min-date>
		<min-date-text>09h25</min-date-text>
		<max-pos-var>+493 </max-pos-var>
		<max-pos-var-date>1792332300</max-pos-var-date>
		<max-pos-var-date-text>16h05</max-pos-var-date-text>
		<max-neg-var>-565 </max-neg-var>
		<max-neg-var-date>1792347300</max-neg-var-date>
		<max-neg-var-date-text>20h15</max-neg-var-date-text>
		<max-pos-rate>+264 </max-pos-rate>
		<max-pos-rate-date>1792286700</max-pos-rate-date>
		<max-pos-rate-date-text>03h25</max-pos-rate-date-text>
		<max-neg-rate>-342 </max-neg-rate>
		<max-neg-rate-date>1792342800</max-neg-rate-date>
		<max-neg-rate-date-text>19h00</max-neg-rate-date-text>
		<mean>314 </mean>
		<nb-of-records>288</nb-of-records>
	</cloud_base>
	<rainfall_1h>
		<max>3.6 mm</max>
		<max-date>1792347000</max-date>
		<max-date-text>20h10</max-date-text>
		<min>0.0 mm</min>
		<min-date>1792290000</min-date>
		<min-date-text>04h20</min-date-text>
		<max-pos-var>+3.6 mm</max-pos-var>
		<max-pos-var-date>1792347000</max-pos-var-date>
		<max-pos-var-date-text>20h10</max-pos-var-date-text>
		<max-neg-var>-3.4 mm</max-neg-var>
		<max-neg-var-date>1792357800</max-neg-var-date>
		<max-neg-var-date-text>23h10</max-neg-var-date-text>
		<max-pos-rate>+3.2 mm</max-pos-rate>
		<max-pos-rate-date>1792274400</max-pos-rate-date>
		<max-pos-rate-date-text>00h00</max-pos-rate-date-text>
		<max-neg-rate>-3.6 mm</max-neg-rate>
		<max-neg-rate-date>1792351200</max-neg-rate-date>
		<max-neg-rate-date-text>21h20</max-neg-rate-date-text>
		<mean>0.8 mm</mean>
		<nb-of-records>288</nb-of-records>
	</rainfall_1h>
	<rainfall_24h>
		<max>22.0 mm</max>
		<max-date>1792355700</max-date>
		<max-date-text>22h35</max-date-text>
		<min>3.2 mm</min>
		<min-date>1792274400</min-date>
		<min-date-text>00h00</min-date-text>
		<max-pos-var>+5.8 mm</max-pos-var>
		<max-pos-var-date>1792280100</max-pos-var-date>
		<max-pos-var-date-text>01h35</max-pos-var-date-text>
		<max-neg-var>-3.0 mm</max-neg-var>
		<max-neg-var-date>1792358400</max-neg-var-date>
		<max-neg-var-date-text>23h20</max-neg-var-date-text>
		<max-pos-rate>+3.6 mm</max-pos-rate>
		<max-pos-rate-date>1792347600</max-pos-rate-date>
		<max-pos-rate-date-text>20h20</max-pos-rate-date-text>
		<max-neg-rate>-3.2 mm</max-neg-rate>
		<max-neg-rate-date>1792359300</max-neg-rate-date>
		<max-neg-rate-date-text>23h35</max-neg-rate-date-text>
		<mean>13.2 mm</mean>
		<nb-of-records>288</nb-of-records>
	</rainfall_24h>
	<temperature_1>
		<max>NA</max>
		<max-date>0</max-date>
		<max-date-text>NA</max-date-text>
		<min>NA</min>
		<min-date>0</min-date>
		<min-date-text>NA</min-date-text>
		<max-pos-var>NA</max-pos-var>
		<max-pos-var-date>0</max-pos-var-date>
		<max-pos-var-date-text>NA</max-pos-var-date-text>
		<max-neg-var>NA</max-neg-var>
		<max-neg-var-date>0</max-neg-var-date>
		<max-neg-var-date-text>NA</max-neg-var-date-text>
		<max-pos-rate>NA</max-pos-rate>
		<max-pos-rate-date>0</max-pos-rate-date>
		<max-pos-rate-date-text>NA</max-pos-rate-date-text>
		<max-neg-rate>NA</max-neg-rate>
		<max-neg-rate-date>0</max-neg-rate-date>
		<max-neg-rate-date-text>NA</max-neg-rate-date-text>
		<mean>0.0 °C</mean>
		<nb-of-records>0</nb-of-records>
	</temperature_1>
	<temperature_2>
		<max>NA</max>
		<max-date>0</max-date>
		<max-date-text>NA</max-date-text>
		<min>NA</min>
		<min-date>0</min-date>
		<min-date-text>NA</min-date-text>
		<max-pos-var>NA</max-pos-var>
		<max-pos-var-date>0</max-pos-var-date>
		<max-pos-var-date-text>NA</max-pos-var-date-text>
		<max-neg-var>NA</max-neg-var>
		<max-neg-var-date>0</max-neg-var-date>
		<max-neg-var-date-text>NA</max-neg-var-date-text>
		<max-pos-rate>NA</max-pos-rate>
		<max-pos-rate-date>0</max-pos-rate-date>
		<max-pos-rate-date-text>NA</max-pos-rate-date-text>
		<max-neg-rate>NA</max-neg-rate>
		<max-neg-rate-date>0</max-neg-rate-date>
		<max-neg-rate-date-text>NA</max-neg-rate-date-text>
		<mean>0.0 °C</mean>
		<nb-of-records>0</nb-of-records>
	</temperature_2>
	<temperature_3>
		<max>NA</max>
		<max-date>0</max-date>
		<max-date-text>NA</max-date-text>
		<min>NA</min>
		<min-date>0</min-date>
		<min-date-text>NA</min-date-text>
		<max-pos-var>NA</max-pos-var>
		<max-pos-var-date>0</max-pos-var-date>
		<max-pos-var-date-text>NA</max-pos-var-date-text>
		<max-neg-var>NA</max-neg-var>
		<max-neg-var-date>0</max-neg-var-date>
		<max-neg-var-date-text>NA</max-neg-var-date-text>
		<max-pos-rate>NA</max-pos-rate>
		<max-pos-rate-date>0</max-pos-rate-date>
		<max-pos-rate-date-text>NA</max-pos-rate-date-text>
		<max-neg-rate>NA</max-neg-rate>
		<max-neg-rate-date>0</max-neg-rate-date>
		<max-neg-rate-date-text>NA</max-neg-rate-date-text>
		<mean>0.0 °C</mean>
		<nb-of-records>0</nb-of-records>
	</temperature_3>
	<temperature_4>
		<max>NA</max>
		<max-date>0</max-date>
		<max-date-text>NA</max-date-text>
		<min>NA</min>
		<min-date>0</min-date>
		<min-date-text>NA</min-date-text>
		<max-pos-var>NA</max-pos-var>
		<max-pos-var-date>0</max-pos-var-date>
		<max-pos-var-date-text>NA</max-pos-var-date-text>
		<max-neg-var>NA</max-neg-var>
		<max-neg-var-date>0</max-neg-var-date>
		<max-neg-var-date-text>NA</max-neg-var-date-text>
		<max-pos-rate>NA</max-pos-rate>
		<max-pos-rate-date>0</max-pos-rate-date>
		<max-pos-rate-date-text>NA</max-pos-rate-date-text>
		<max-neg-rate>NA</max-neg-rate>
		<max-neg-rate-date>0</max-neg-rate-date>
		<max-neg-rate-date-text>NA</max-neg-rate-date-text>
		<mean>0.0 °C</mean>
		<nb-of-records>0</nb-of-records>
	</temperature_4>
	<temperature_5>
		<max>NA</max>
		<max-date>0</max-date>
		<max-date-text>NA</max-date-text>
		<min>NA</min>
		<min-date>0</min-date>
		<min-date-text>NA</min-date-text>
		<max-pos-var>NA</max-pos-var>
		<max-pos-var-date>0</max-pos-var-date>
		<max-pos-var-date-text>NA</max-pos-var-date-text>
		<max-neg-var>NA</max-neg-var>
		<max-neg-var-date>0</max-neg-var-date>
		<max-neg-var-date-text>NA</max-neg-var-date-text>
		<max-pos-rate>NA</max-pos-rate>
		<max-pos-rate-date>0</max-pos-rate-date>
		<max-pos-rate-date-text>NA</max-pos-rate-date-text>
		<max-neg-rate>NA</max-neg-rate>
		<max-neg-rate-date>0</max-neg-rate-date>
		<max-neg-rate-date-text>NA</max-neg-rate-date-text>
		<mean>0.0 °C</mean>
		<nb-of-records>0</nb-of-records>
	</temperature_5>
	<temperature_6>
		<max>NA</max>
		<max-date>0</max-date>
		<max-date-text>NA</max-date-text>
		<min>NA</min>
		<min-date>0</min-date>
		<min-date-text>NA</min-date-text>
		<max-pos-var>NA</max-pos-var>
		<max-pos-var-date>0</max-pos-var-date>
		<max-pos-var-date-text>NA</max-pos-var-date-text>
		<max-neg-var>NA</max-neg-var>
		<max-neg-var-date>0</max-neg-var-date>
		<max-neg-var-date-text>NA</max-neg-var-date-text>
		<max-pos-rate>NA</max-pos-rate>
		<max-pos-rate-date>0</max-pos-rate-date>
		<max-pos-rate-date-text>NA</max-pos-rate-date-text>
		<max-neg-rate>NA</max-neg-rate>
		<max-neg-rate-date>0</max-neg-rate-date>
		<max-neg-rate-date-text>NA</max-neg-rate-date-text>
		<mean>0.0 °C</mean>
		<nb-of-records>0</nb-of-records>
	</temperature_6>
	<temperature_7>
		<max>NA</max>
		<max-date>0</max-date>
		<max-date-text>NA</max-date-text>
		<min>NA</min>
		<min-date>0</min-date>
		<min-date-text>NA</min-date-text>
		<max-pos-var>NA</max-pos-var>
		<max-pos-var-date>0</max-pos-var-date>
		<max-pos-var-date-text>NA</max-pos-var-date-text>
		<max-neg-var>NA</max-neg-var>
		<max-neg-var-date>0</max-neg-var-date>
		<max-neg-var-date-text>NA</max-neg-var-date-text>
		<max-pos-rate>NA</max-pos-rate>
		<max-pos-rate-date>0</max-pos-rate-date>
		<max-pos-rate-date-text>NA</max-pos-rate-date-text>
		<max-neg-rate>NA</max-neg-rate>
		<max-neg-rate-date>0</max-neg-rate-date>
		<max-neg-rate-date-text>NA</max-neg-rate-date-text>
		<mean>0.0 °C</mean>
		<nb-of-records>0</nb-of-records>
	</temperature_7>
	<humidity_1>
		<max>NA</max>
		<max-date>0</max-date>
		<max-date-text>NA</max-date-text>
		<min>NA</min>
		<min-date>0</min-date>
		<min-date-text>NA</min-date-text>
		<max-pos-var>NA</max-pos-var>
		<max-pos-var-date>0</max-pos-var-date>
		<max-pos-var-date-text>NA</max-pos-var-date-text>
		<max-neg-var>NA</max-neg-var>
		<max-neg-var-date>0</max-neg-var-date>
		<max-neg-var-date-text>NA</max-neg-var-date-text>
		<max-pos-rate>NA</max-pos-rate>
		<max-pos-rate-date>0</max-pos-rate-date>
		<max-pos-rate-date-text>NA</max-pos-rate-date-text>
		<max-neg-rate>NA</max-neg-rate>
		<max-neg-rate-date>0</max-neg-rate-date>
		<max-neg-rate-date-text>NA</max-neg-rate-date-text>
		<mean>0.0 %</mean>
		<nb-of-records>0</nb-of-records>
	</humidity_1>
	<humidity_2>
		<max>NA</max>
		<max-date>0</max-date>
		<max-date-text>NA</max-date-text>
		<min>NA</min>
		<min-date>0</min-date>
		<min-date-text>NA</min-date-text>
		<max-pos-var>NA</max-pos-var>
		<max-pos-var-date>0</max-pos-var-date>
		<max-pos-var-date-text>NA</max-pos-var-date-text>
		<max-neg-var>NA</max-neg-var>
		<max-neg-var-date>0</max-neg-var-date>
		<max-neg-var-date-text>NA</max-neg-var-date-text>
		<max-pos-rate>NA</max-pos-rate>
		<max-pos-rate-date>0</max-pos-rate-date>
		<max-pos-rate-date-text>NA</max-pos-rate-date-text>
		<max-neg-rate>NA</max-neg-rate>
		<max-neg-rate-date>0</max-neg-rate-date>
		<max-neg-rate-date-text>NA</max-neg-rate-date-text>
		<mean>0.0 %</mean>
		<nb-of-records>0</nb-of-records>
	</humidity_2>
	<humidity_3>
		<max>NA</max>
		<max-date>0</max-date>
		<max-date-text>NA</max-date-text>
		<min>NA</min>
		<min-date>0</min-date>
		<min-date-text>NA</min-date-text>
		<max-pos-var>NA</max-pos-var>
		<max-pos-var-date>0</max-pos-var-date>
		<max-pos-var-date-text>NA</max-pos-var-date-text>
		<max-neg-var>NA</max-neg-var>
		<max-neg-var-date>0</max-neg-var-date>
		<max-neg-var-date-text>NA</max-neg-var-date-text>
		<max-pos-rate>NA</max-pos-rate>
		<max-pos-rate-date>0</max-pos-rate-date>
		<max-pos-rate-date-text>NA</max-pos-rate-date-text>
		<max-neg-rate>NA</max-neg-rate>
		<max-neg-rate-date>0</max-neg-rate-date>
		<max-neg-rate-date-text>NA</max-neg-rate-date-text>
		<mean>0.0 %</mean>
		<nb-of-records>0</nb-of-records>
	</humidity_3>
	<humidity_4>
		<max>NA</max>
		<max-date>0</max-date>
