<?xml version="1.0" encoding="iso-8859-1" ?>
<?xml-stylesheet href="./../../day.xsl" type="text/xsl"?>
<statistics year="2026" month="10" str-month="octobre" decade="2" day="25" str-day="dimanche">
	<tn>10.5 °C</tn>
	<tx>15.7 °C</tx>
	<nb-of-records>277</nb-of-records>
	<total-rainfall>1.8 mm</total-rainfall>
	<max-rainfall-day>1.8 mm</max-rainfall-day>
	<max-rainfall-day-date>1792879200</max-rainfall-day-date>
	<max-rainfall-day-date-text></max-rainfall-day-date-text>
	<nb-days-of-rainfall>1</nb-days-of-rainfall>
	<nb-days-of-freeze>0</nb-days-of-freeze>
	<nb-days-of-heat>0</nb-days-of-heat>
	<tn-min>10.5 °C</tn-min>
	<tn-min-date>1792879200</tn-min-date>
	<tn-min-date-text></tn-min-date-text>
	<t-min-mean>8.7 °C</t-min-mean>
	<tx-max>15.7 °C</tx-max>
	<tx-max-date>1792879200</tx-max-date>
	<tx-max-date-text></tx-max-date-text>
	<t-max-mean>17.1 °C</t-max-mean>
	<nb-days-of-30-heat-index>0</nb-days-of-30-heat-index>
	<nb-days-of-35-heat-index>0</nb-days-of-35-heat-index>
	<nb-days-of-sunshine>0</nb-days-of-sunshine>
	<nb-tropical-nights>0</nb-tropical-nights>
	<nb-hours-of-sunshine>0.0</nb-hours-of-sunshine>
	<total-solar-energy>0 kWh</total-solar-energy>
	<heat-degree-days>0.0</heat-degree-days>
	<cool-degree-days>5.0</cool-degree-days>
	<wind-direction-distribution>
		<n>0.0</n>
		<nne>0.0</nne>
		<ne>0.0</ne>
		<ene>0.0</ene>
		<e>0.0</e>
		<ese>0.0</ese>
		<se>0.0</se>
		<sse>0.0</sse>
		<s>0.0</s>
		<ssw>0.0</ssw>
		<sw>10.9</sw>
		<wsw>69.8</wsw>
		<w>19.3</w>
		<wnw>0.0</wnw>
		<nw>0.0</nw>
		<nnw>0.0</nnw>
	</wind-direction-distribution>
	<absolute_pressure>
		<max>1017.1 hPa</max>
		<max-date>1792965300</max-date>
		<max-date-text>22h55</max-date-text>
		<min>997.3 hPa</min>
		<min-date>1792884600</min-date>
		<min-date-text>01h30</min-date-text>
		<max-pos-var>+4.6 hPa</max-pos-var>
		<max-pos-var-date>1792900200</max-pos-var-date>
		<max-pos-var-date-text>04h50</max-pos-var-date-text>
		<max-neg-var>-3.7 hPa</max-neg-var>
		<max-neg-var-date>1792880700</max-neg-var-date>
		<max-neg-var-date-text>00h25</max-neg-var-date-text>
		<max-pos-rate>+1.9 hPa</max-pos-rate>
		<max-pos-rate-date>1792893000</max-pos-rate-date>
		<max-pos-rate-date-text>02h50</max-pos-rate-date-text>
		<max-neg-rate>-1.5 hPa</max-neg-rate>
		<max-neg-rate-date>1792881000</max-neg-rate-date>
		<max-neg-rate-date-text>00h30</max-neg-rate-date-text>
		<mean>1008.2 hPa</mean>
		<nb-of-records>277</nb-of-records>
	</absolute_pressure>
	<relative_pressure>
		<max>1018.3 hPa</max>
		<max-date>1792965300</max-date>
		<max-date-text>22h55</max-date-text>
		<min>998.5 hPa</min>
		<min-date>1792884600</min-date>
		<min-date-text>01h30</min-date-text>
		<max-pos-var>+4.6 hPa</max-pos-var>
		<max-pos-var-date>1792900200</max-pos-var-date>
		<max-pos-var-date-text>04h50</max-pos-var-date-text>
		<max-neg-var>-3.7 hPa</max-neg-var>
		<max-neg-var-date>1792880700</max-neg-var-date>
		<max-neg-var-date-text>00h25</max-neg-var-date-text>
		<max-pos-rate>+1.9 hPa</max-pos-rate>
		<max-pos-rate-date>1792893000</max-pos-rate-date>
		<max-pos-rate-date-text>02h50</max-pos-rate-date-text>
		<max-neg-rate>-1.5 hPa</max-neg-rate>
		<max-neg-rate-date>1792881000</max-neg-rate-date>
		<max-neg-rate-date-text>00h30</max-neg-rate-date-text>
		<mean>1009.4 hPa</mean>
		<nb-of-records>277</nb-of-records>
	</relative_pressure>
	<absolute_rainfall>
		<max>11.4 mm</max>
		<max-date>1792879200</max-date>
		<max-date-text>00h00</max-date-text>
		<min>1.8 mm</min>
		<min-date>1792953000</min-date>
		<min-date-text>19h30</min-date-text>
		<max-pos-var>+1.8 mm</max-pos-var>
		<max-pos-var-date>1792894800</max-pos-var-date>
		<max-pos-var-date-text>03h20</max-pos-var-date-text>
		<max-neg-var>0.0 mm</max-neg-var>
		<max-neg-var-date>1792879200</max-neg-var-date>
		<max-neg-var-date-text>00h00</max-neg-var-date-text>
		<max-pos-rate>+2.4 mm</max-pos-rate>
		<max-pos-rate-date>1792893300</max-pos-rate-date>
		<max-pos-rate-date-text>02h55</max-pos-rate-date-text>
		<max-neg-rate>0.0 mm</max-neg-rate>
		<max-neg-rate-date>1792879200</max-neg-rate-date>
		<max-neg-rate-date-text>00h00</max-neg-rate-date-text>
		<mean>8.0 mm</mean>
		<nb-of-records>277</nb-of-records>
	</absolute_rainfall>
	<relative_rainfall>
		<max>0.2 mm</max>
		<max-date>1792890000</max-date>
		<max-date-text>02h00</max-date-text>
		<min>0.0 mm</min>
		<min-date>1792879200</min-date>
		<min-date-text>00h00</min-date-text>
		<max-pos-var>+0.2 mm</max-pos-var>
		<max-pos-var-date>1792890000</max-pos-var-date>
		<max-pos-var-date-text>02h00</max-pos-var-date-text>
		<max-neg-var>-0.2 mm</max-neg-var>
		<max-neg-var-date>1792900800</max-neg-var-date>
		<max-neg-var-date-text>05h00</max-neg-var-date-text>
		<max-pos-rate>+2.4 mm</max-pos-rate>
		<max-pos-rate-date>1792893300</max-pos-rate-date>
		<max-pos-rate-date-text>02h55</max-pos-rate-date-text>
		<max-neg-rate>0.0 mm</max-neg-rate>
		<max-neg-rate-date>1792879200</max-neg-rate-date>
		<max-neg-rate-date-text>00h00</max-neg-rate-date-text>
		<mean>0.0 mm</mean>
		<nb-of-records>277</nb-of-records>
	</relative_rainfall>
	<indoor_temperature>
		<max>22.5 °C</max>
		<max-date>1792956900</max-date>
		<max-date-text>20h35</max-date-text>
		<min>20.7 °C</min>
		<min-date>1792900800</min-date>
		<min-date-text>05h00</min-date-text>
		<max-pos-var>+1.6 °C</max-pos-var>
		<max-pos-var-date>1792912500</max-pos-var-date>
		<max-pos-var-date-text>08h15</max-pos-var-date-text>
		<max-neg-var>-0.9 °C</max-neg-var>
		<max-neg-var-date>1792890000</max-neg-var-date>
		<max-neg-var-date-text>02h00</max-neg-var-date-text>
		<max-pos-rate>+0.7 °C</max-pos-rate>
		<max-pos-rate-date>1792905900</max-pos-rate-date>
		<max-pos-rate-date-text>06h25</max-pos-rate-date-text>
		<max-neg-rate>-0.6 °C</max-neg-rate>
		<max-neg-rate-date>1792892100</max-neg-rate-date>
		<max-neg-rate-date-text>02h35</max-neg-rate-date-text>
		<mean>21.8 °C</mean>
		<nb-of-records>277</nb-of-records>
	</indoor_temperature>
	<outdoor_temperature>
		<max>17.1 °C</max>
		<max-date>1792881900</max-date>
		<max-date-text>00h45</max-date-text>
		<min>8.7 °C</min>
		<min-date>1792965000</min-date>
		<min-date-text>22h50</min-date-text>
		<max-pos-var>+3.6 °C</max-pos-var>
		<max-pos-var-date>1792879200</max-pos-var-date>
		<max-pos-var-date-text>00h00</max-pos-var-date-text>
		<max-neg-var>-6.1 °C</max-neg-var>
		<max-neg-var-date>1792896300</max-neg-var-date>
		<max-neg-var-date-text>03h45</max-neg-var-date-text>
		<max-pos-rate>+1.5 °C</max-pos-rate>
		<max-pos-rate-date>1792917300</max-pos-rate-date>
		<max-pos-rate-date-text>09h35</max-pos-rate-date-text>
		<max-neg-rate>-3.7 °C</max-neg-rate>
		<max-neg-rate-date>1792892400</max-neg-rate-date>
		<max-neg-rate-date-text>02h40</max-neg-rate-date-text>
		<mean>12.6 °C</mean>
		<nb-of-records>277</nb-of-records>
	</outdoor_temperature>
	<indoor_humidity>
		<max>68.0 %</max>
		<max-date>1792892400</max-date>
		<max-date-text>02h40</max-date-text>
		<min>62.0 %</min>
		<min-date>1792920600</min-date>
		<min-date-text>10h30</min-date-text>
		<max-pos-var>+4.0 %</max-pos-var>
		<max-pos-var-date>1792932600</max-pos-var-date>
		<max-pos-var-date-text>13h50</max-pos-var-date-text>
		<max-neg-var>-5.0 %</max-neg-var>
		<max-neg-var-date>1792920600</max-neg-var-date>
		<max-neg-var-date-text>10h30</max-neg-var-date-text>
		<max-pos-rate>+3.0 %</max-pos-rate>
		<max-pos-rate-date>1792926000</max-pos-rate-date>
		<max-pos-rate-date-text>12h00</max-pos-rate-date-text>
		<max-neg-rate>-3.0 %</max-neg-rate>
		<max-neg-rate-date>1792919100</max-neg-rate-date>
		<max-neg-rate-date-text>10h05</max-neg-rate-date-text>
		<mean>66.0 %</mean>
		<nb-of-records>277</nb-of-records>
	</indoor_humidity>
	<outdoor_humidity>
		<max>94.0 %</max>
		<max-date>1792890000</max-date>
		<max-date-text>02h00</max-date-text>
		<min>62.0 %</min>
		<min-date>1792928400</min-date>
		<min-date-text>12h40</min-date-text>
		<max-pos-var>+11.0 %</max-pos-var>
		<max-pos-var-date>1792944600</max-pos-var-date>
		<max-pos-var-date-text>17h10</max-pos-var-date-text>
		<max-neg-var>-15.0 %</max-neg-var>
		<max-neg-var-date>1792925700</max-neg-var-date>
		<max-neg-var-date-text>11h55</max-neg-var-date-text>
		<max-pos-rate>+12.0 %</max-pos-rate>
		<max-pos-rate-date>1792930800</max-pos-rate-date>
		<max-pos-rate-date-text>13h20</max-pos-rate-date-text>
		<max-neg-rate>-10.0 %</max-neg-rate>
		<max-neg-rate-date>1792934400</max-neg-rate-date>
		<max-neg-rate-date-text>14h20</max-neg-rate-date-text>
		<mean>79.6 %</mean>
		<nb-of-records>277</nb-of-records>
	</outdoor_humidity>
	<dew_point>
		<max>14.7 °C</max>
		<max-date>1792886100</max-date>
		<max-date-text>01h55</max-date-text>
		<min>5.9 °C</min>
		<min-date>1792964400</min-date>
		<min-date-text>22h40</min-date-text>
		<max-pos-var>+1.9 °C</max-pos-var>
		<max-pos-var-date>1792880400</max-pos-var-date>
		<max-pos-var-date-text>00h20</max-pos-var-date-text>
		<max-neg-var>-4.9 °C</max-neg-var>
		<max-neg-var-date>1792900200</max-neg-var-date>
		<max-neg-var-date-text>04h50</max-neg-var-date-text>
		<max-pos-rate>+1.2 °C</max-pos-rate>
		<max-pos-rate-date>1792915500</max-pos-rate-date>
		<max-pos-rate-date-text>09h05</max-pos-rate-date-text>
		<max-neg-rate>-2.5 °C</max-neg-rate>
		<max-neg-rate-date>1792896600</max-neg-rate-date>
		<max-neg-rate-date-text>03h50</max-neg-rate-date-text>
		<mean>9.1 °C</mean>
		<nb-of-records>277</nb-of-records>
	</dew_point>
	<wind_speed>
		<max>40.2 km/h</max>
		<max-date>1792882200</max-date>
		<max-date-text>00h50</max-date-text>
		<min>0.0 km/h</min>
		<min-date>1792956600</min-date>
		<min-date-text>20h30</min-date-text>
		<max-pos-var>+4.0 km/h</max-pos-var>
		<max-pos-var-date>1792882200</max-pos-var-date>
		<max-pos-var-date-text>00h50</max-pos-var-date-text>
		<max-neg-var>-8.0 km/h</max-neg-var>
		<max-neg-var-date>1792893300</max-neg-var-date>
		<max-neg-var-date-text>02h55</max-neg-var-date-text>
		<max-pos-rate>+11.3 km/h</max-pos-rate>
		<max-pos-rate-date>1792901700</max-pos-rate-date>
		<max-pos-rate-date-text>05h15</max-pos-rate-date-text>
		<max-neg-rate>-19.3 km/h</max-neg-rate>
		<max-neg-rate-date>1792892700</max-neg-rate-date>
		<max-neg-rate-date-text>02h45</max-neg-rate-date-text>
		<mean>14.9 km/h</mean>
		<nb-of-records>277</nb-of-records>
	</wind_speed>
	<wind_direction>
		<mean>OSO (249°)</mean>
		<nb-of-records>275</nb-of-records>
	</wind_direction>
	<wind_gust>
		<max>64.4 km/h</max>
		<max-date>1792882200</max-date>
		<max-date-text>00h50</max-date-text>
		<min>0.0 km/h</min>
		<min-date>1792956600</min-date>
		<min-date-text>20h30</min-date-text>
		<max-pos-var>+7.6 km/h</max-pos-var>
		<max-pos-var-date>1792882500</max-pos-var-date>
		<max-pos-var-date-text>00h55</max-pos-var-date-text>
		<max-neg-var>-12.5 km/h</max-neg-var>
		<max-neg-var-date>1792893300</max-neg-var-date>
		<max-neg-var-date-text>02h55</max-neg-var-date-text>
		<max-pos-rate>+17.7 km/h</max-pos-rate>
		<max-pos-rate-date>1792882500</max-pos-rate-date>
		<max-pos-rate-date-text>00h55</max-pos-rate-date-text>
		<max-neg-rate>-25.7 km/h</max-neg-rate>
		<max-neg-rate-date>1792892700</max-neg-rate-date>
		<max-neg-rate-date-text>02h45</max-neg-rate-date-text>
		<mean>25.4 km/h</mean>
		<nb-of-records>277</nb-of-records>
	</wind_gust>
	<wind_chill>
		<max>17.1 °C</max>
		<max-date>1792881900</max-date>
		<max-date-text>00h45</max-date-text>
		<min>8.7 °C</min>
		<min-date>1792965000</min-date>
		<min-date-text>22h50</min-date-text>
		<max-pos-var>+3.6 °C</max-pos-var>
		<max-pos-var-date>1792879200</max-pos-var-date>
		<max-pos-var-date-text>00h00</max-pos-var-date-text>
		<max-neg-var>-6.1 °C</max-neg-var>
		<max-neg-var-date>1792896300</max-neg-var-date>
		<max-neg-var-date-text>03h45</max-neg-var-date-text>
		<max-pos-rate>+1.5 °C</max-pos-rate>
		<max-pos-rate-date>1792917300</max-pos-rate-date>
		<max-pos-rate-date-text>09h35</max-pos-rate-date-text>
		<max-neg-rate>-3.7 °C</max-neg-rate>
		<max-neg-rate-date>1792892400</max-neg-rate-date>
		<max-neg-rate-date-text>02h40</max-neg-rate-date-text>
		<mean>12.6 °C</mean>
		<nb-of-records>277</nb-of-records>
	</wind_chill>
	<solar_radiation>
		<max>NA</max>
		<max-date>0</max-date>
		<max-date-text>NA</max-date-text>
		<min>NA</min>
		<min-date>0</min-date>
		<min-date-text>NA</min-date-text>
		<max-pos-var>NA</max-pos-var>
		<max-pos-var-date>0</max-pos-var-date>
		<max-pos-var-date-text>NA</max-pos-var-date-text>
		<max-neg-var>NA</max-neg-var>
		<max-neg-var-date>0</max-neg-var-date>
		<max-neg-var-date-text>NA</max-neg-var-date-text>
		<max-pos-rate>NA</max-pos-rate>
		<max-pos-rate-date>0</max-pos-rate-date>
		<max-pos-rate-date-text>NA</max-pos-rate-date-text>
		<max-neg-rate>NA</max-neg-rate>
		<max-neg-rate-date>0</max-neg-rate-date>
		<max-neg-rate-date-text>NA</max-neg-rate-date-text>
		<mean>0.0 W/m²</mean>
		<nb-of-records>0</nb-of-records>
	</solar_radiation>
	<uv_index>
		<max>NA</max>
		<max-date>0</max-date>
		<max-date-text>NA</max-date-text>
		<min>NA</min>
		<min-date>0</min-date>
		<min-date-text>NA</min-date-text>
		<max-pos-var>NA</max-pos-var>
		<max-pos-var-date>0</max-pos-var-date>
		<max-pos-var-date-text>NA</max-pos-var-date-text>
		<max-neg-var>NA</max-neg-var>
		<max-neg-var-date>0</max-neg-var-date>
		<max-neg-var-date-text>NA</max-neg-var-date-text>
		<max-pos-rate>NA</max-pos-rate>
		<max-pos-rate-date>0</max-pos-rate-date>
		<max-pos-rate-date-text>NA</max-pos-rate-date-text>
		<max-neg-rate>NA</max-neg-rate>
		<max-neg-rate-date>0</max-neg-rate-date>
		<max-neg-rate-date-text>NA</max-neg-rate-date-text>
		<mean>0.0</mean>
		<nb-of-records>0</nb-of-records>
	</uv_index>
	<heat_index>
		<max>17.1 °C</max>
		<max-date>1792881900</max-date>
		<max-date-text>00h45</max-date-text>
		<min>8.7 °C</min>
		<min-date>1792965000</min-date>
		<min-date-text>22h50</min-date-text>
		<max-pos-var>+3.6 °C</max-pos-var>
		<max-pos-var-date>1792879200</max-pos-var-date>
		<max-pos-var-date-text>00h00</max-pos-var-date-text>
		<max-neg-var>-6.1 °C</max-neg-var>
		<max-neg-var-date>1792896300</max-neg-var-date>
		<max-neg-var-date-text>03h45</max-neg-var-date-text>
		<max-pos-rate>+1.5 °C</max-pos-rate>
		<max-pos-rate-date>1792917300</max-pos-rate-date>
		<max-pos-rate-date-text>09h35</max-pos-rate-date-text>
		<max-neg-rate>-3.7 °C</max-neg-rate>
		<max-neg-rate-date>1792892400</max-neg-rate-date>
		<max-neg-rate-date-text>02h40</max-neg-rate-date-text>
		<mean>12.6 °C</mean>
		<nb-of-records>277</nb-of-records>
	</heat_index>
	<cloud_base>
		<max>1112 </max>
		<max-date>1792928400</max-date>
		<max-date-text>12h40</max-date-text>
		<min>143 </min>
		<min-date>1792897500</min-date>
		<min-date-text>04h05</min-date-text>
		<max-pos-var>+488 </max-pos-var>
		<max-pos-var-date>1792925700</max-pos-var-date>
		<max-pos-var-date-text>11h55</max-pos-var-date-text>
		<max-neg-var>-370 </max-neg-var>
		<max-neg-var-date>1792944600</max-neg-var-date>
		<max-neg-var-date-text>17h10</max-neg-var-date-text>
		<max-pos-rate>+324 </max-pos-rate>
		<max-pos-rate-date>1792934400</max-pos-rate-date>
		<max-pos-rate-date-text>14h20</max-pos-rate-date-text>
		<max-neg-rate>-409 </max-neg-rate>
		<max-neg-rate-date>1792931100</max-neg-rate-date>
		<max-neg-rate-date-text>13h25</max-neg-rate-date-text>
		<mean>541 </mean>
		<nb-of-records>277</nb-of-records>
	</cloud_base>
	<rainfall_1h>
		<max>1.4 mm</max>
		<max-date>1792893300</max-date>
		<max-date-text>02h55</max-date-text>
		<min>0.0 mm</min>
		<min-date>1792879200</min-date>
		<min-date-text>00h00</min-date-text>
		<max-pos-var>+1.4 mm</max-pos-var>
		<max-pos-var-date>1792893300</max-pos-var-date>
		<max-pos-var-date-text>02h55</max-pos-var-date-text>
		<max-neg-var>-1.4 mm</max-neg-var>
		<max-neg-var-date>1792904100</max-neg-var-date>
		<max-neg-var-date-text>05h55</max-neg-var-date-text>
		<max-pos-rate>+1.2 mm</max-pos-rate>
		<max-pos-rate-date>1792893000</max-pos-rate-date>
		<max-pos-rate-date-text>02h50</max-pos-rate-date-text>
		<max-neg-rate>-1.2 mm</max-neg-rate>
		<max-neg-rate-date>1792897500</max-neg-rate-date>
		<max-neg-rate-date-text>04h05</max-neg-rate-date-text>
		<mean>0.1 mm</mean>
		<nb-of-records>277</nb-of-records>
	</rainfall_1h>
	<rainfall_24h>
		<max>10.6 mm</max>
		<max-date>1792894800</max-date>
		<max-date-text>03h20</max-date-text>
		<min>1.8 mm</min>
		<min-date>1792950000</min-date>
		<min-date-text>18h40</min-date-text>
		<max-pos-var>+1.8 mm</max-pos-var>
		<max-pos-var-date>1792895400</max-pos-var-date>
		<max-pos-var-date-text>03h30</max-pos-var-date-text>
		<max-neg-var>-2.2 mm</max-neg-var>
		<max-neg-var-date>1792941900</max-neg-var-date>
		<max-neg-var-date-text>16h25</max-neg-var-date-text>
		<max-pos-rate>+1.2 mm</max-pos-rate>
		<max-pos-rate-date>1792893000</max-pos-rate-date>
		<max-pos-rate-date-text>02h50</max-pos-rate-date-text>
		<max-neg-rate>-2.2 mm</max-neg-rate>
		<max-neg-rate-date>1792941900</max-neg-rate-date>
		<max-neg-rate-date-text>16h25</max-neg-rate-date-text>
		<mean>7.8 mm</mean>
		<nb-of-records>277</nb-of-records>
	</rainfall_24h>
	<temperature_1>
		<max>NA</max>
		<max-date>0</max-date>
		<max-date-text>NA</max-date-text>
		<min>NA</min>
		<min-date>0</min-date>
		<min-date-text>NA</min-date-text>
		<max-pos-var>NA</max-pos-var>
		<max-pos-var-date>0</max-pos-var-date>
		<max-pos-var-date-text>NA</max-pos-var-date-text>
		<max-neg-var>NA</max-neg-var>
		<max-neg-var-date>0</max-neg-var-date>
		<max-neg-var-date-text>NA</max-neg-var-date-text>
		<max-pos-rate>NA</max-pos-rate>
		<max-pos-rate-date>0</max-pos-rate-date>
		<max-pos-rate-date-text>NA</max-pos-rate-date-text>
		<max-neg-rate>NA</max-neg-rate>
		<max-neg-rate-date>0</max-neg-rate-date>
		<max-neg-rate-date-text>NA</max-neg-rate-date-text>
		<mean>0.0 °C</mean>
		<nb-of-records>0</nb-of-records>
	</temperature_1>
	<temperature_2>
		<max>NA</max>
		<max-date>0</max-date>
		<max-date-text>NA</max-date-text>
		<min>NA</min>
		<min-date>0</min-date>
		<min-date-text>NA</min-date-text>
		<max-pos-var>NA</max-pos-var>
		<max-pos-var-date>0</max-pos-var-date>
		<max-pos-var-date-text>NA</max-pos-var-date-text>
		<max-neg-var>NA</max-neg-var>
		<max-neg-var-date>0</max-neg-var-date>
		<max-neg-var-date-text>NA</max-neg-var-date-text>
		<max-pos-rate>NA</max-pos-rate>
		<max-pos-rate-date>0</max-pos-rate-date>
		<max-pos-rate-date-text>NA</max-pos-rate-date-text>
		<max-neg-rate>NA</max-neg-rate>
		<max-neg-rate-date>0</max-neg-rate-date>
		<max-neg-rate-date-text>NA</max-neg-rate-date-text>
		<mean>0.0 °C</mean>
		<nb-of-records>0</nb-of-records>
	</temperature_2>
	<temperature_3>
		<max>NA</max>
		<max-date>0</max-date>
		<max-date-text>NA</max-date-text>
		<min>NA</min>
		<min-date>0</min-date>
		<min-date-text>NA</min-date-text>
		<max-pos-var>NA</max-pos-var>
		<max-pos-var-date>0</max-pos-var-date>
		<max-pos-var-date-text>NA</max-pos-var-date-text>
		<max-neg-var>NA</max-neg-var>
		<max-neg-var-date>0</max-neg-var-date>
		<max-neg-var-date-text>NA</max-neg-var-date-text>
		<max-pos-rate>NA</max-pos-rate>
		<max-pos-rate-date>0</max-pos-rate-date>
		<max-pos-rate-date-text>NA</max-pos-rate-date-text>
		<max-neg-rate>NA</max-neg-rate>
		<max-neg-rate-date>0</max-neg-rate-date>
		<max-neg-rate-date-text>NA</max-neg-rate-date-text>
		<mean>0.0 °C</mean>
		<nb-of-records>0</nb-of-records>
	</temperature_3>
	<temperature_4>
		<max>NA</max>
		<max-date>0</max-date>
		<max-date-text>NA</max-date-text>
		<min>NA</min>
		<min-date>0</min-date>
		<min-date-text>NA</min-date-text>
		<max-pos-var>NA</max-pos-var>
		<max-pos-var-date>0</max-pos-var-date>
		<max-pos-var-date-text>NA</max-pos-var-date-text>
		<max-neg-var>NA</max-neg-var>
		<max-neg-var-date>0</max-neg-var-date>
		<max-neg-var-date-text>NA</max-neg-var-date-text>
		<max-pos-rate>NA</max-pos-rate>
		<max-pos-rate-date>0</max-pos-rate-date>
		<max-pos-rate-date-text>NA</max-pos-rate-date-text>
		<max-neg-rate>NA</max-neg-rate>
		<max-neg-rate-date>0</max-neg-rate-date>
		<max-neg-rate-date-text>NA</max-neg-rate-date-text>
		<mean>0.0 °C</mean>
		<nb-of-records>0</nb-of-records>
	</temperature_4>
	<temperature_5>
		<max>NA</max>
		<max-date>0</max-date>
		<max-date-text>NA</max-date-text>
		<min>NA</min>
		<min-date>0</min-date>
		<min-date-text>NA</min-date-text>
		<max-pos-var>NA</max-pos-var>
		<max-pos-var-date>0</max-pos-var-date>
		<max-pos-var-date-text>NA</max-pos-var-date-text>
		<max-neg-var>NA</max-neg-var>
		<max-neg-var-date>0</max-neg-var-date>
		<max-neg-var-date-text>NA</max-neg-var-date-text>
		<max-pos-rate>NA</max-pos-rate>
		<max-pos-rate-date>0</max-pos-rate-date>
		<max-pos-rate-date-text>NA</max-pos-rate-date-text>
		<max-neg-rate>NA</max-neg-rate>
		<max-neg-rate-date>0</max-neg-rate-date>
		<max-neg-rate-date-text>NA</max-neg-rate-date-text>
		<mean>0.0 °C</mean>
		<nb-of-records>0</nb-of-records>
	</temperature_5>
	<temperature_6>
		<max>NA</max>
		<max-date>0</max-date>
		<max-date-text>NA</max-date-text>
		<min>NA</min>
		<min-date>0</min-date>
		<min-date-text>NA</min-date-text>
		<max-pos-var>NA</max-pos-var>
		<max-pos-var-date>0</max-pos-var-date>
		<max-pos-var-date-text>NA</max-pos-var-date-text>
		<max-neg-var>NA</max-neg-var>
		<max-neg-var-date>0</max-neg-var-date>
		<max-neg-var-date-text>NA</max-neg-var-date-text>
		<max-pos-rate>NA</max-pos-rate>
		<max-pos-rate-date>0</max-pos-rate-date>
		<max-pos-rate-date-text>NA</max-pos-rate-date-text>
		<max-neg-rate>NA</max-neg-rate>
		<max-neg-rate-date>0</max-neg-rate-date>
		<max-neg-rate-date-text>NA</max-neg-rate-date-text>
		<mean>0.0 °C</mean>
		<nb-of-records>0</nb-of-records>
	</temperature_6>
	<temperature_7>
		<max>NA</max>
		<max-date>0</max-date>
		<max-date-text>NA</max-date-text>
		<min>NA</min>
		<min-date>0</min-date>
		<min-date-text>NA</min-date-text>
		<max-pos-var>NA</max-pos-var>
		<max-pos-var-date>0</max-pos-var-date>
		<max-pos-var-date-text>NA</max-pos-var-date-text>
		<max-neg-var>NA</max-neg-var>
		<max-neg-var-date>0</max-neg-var-date>
		<max-neg-var-date-text>NA</max-neg-var-date-text>
		<max-pos-rate>NA</max-pos-rate>
		<max-pos-rate-date>0</max-pos-rate-date>
		<max-pos-rate-date-text>NA</max-pos-rate-date-text>
		<max-neg-rate>NA</max-neg-rate>
		<max-neg-rate-date>0</max-neg-rate-date>
		<max-neg-rate-date-text>NA</max-neg-rate-date-text>
		<mean>0.0 °C</mean>
		<nb-of-records>0</nb-of-records>
	</temperature_7>
	<humidity_1>
		<max>NA</max>
		<max-date>0</max-date>
		<max-date-text>NA</max-date-text>
		<min>NA</min>
		<min-date>0</min-date>
		<min-date-text>NA</min-date-text>
		<max-pos-var>NA</max-pos-var>
		<max-pos-var-date>0</max-pos-var-date>
		<max-pos-var-date-text>NA</max-pos-var-date-text>
		<max-neg-var>NA</max-neg-var>
		<max-neg-var-date>0</max-neg-var-date>
		<max-neg-var-date-text>NA</max-neg-var-date-text>
		<max-pos-rate>NA</max-pos-rate>
		<max-pos-rate-date>0</max-pos-rate-date>
		<max-pos-rate-date-text>NA</max-pos-rate-date-text>
		<max-neg-rate>NA</max-neg-rate>
		<max-neg-rate-date>0</max-neg-rate-date>
		<max-neg-rate-date-text>NA</max-neg-rate-date-text>
		<mean>0.0 %</mean>
		<nb-of-records>0</nb-of-records>
	</humidity_1>
	<humidity_2>
		<max>NA</max>
		<max-date>0</max-date>
		<max-date-text>NA</max-date-text>
		<min>NA</min>
		<min-date>0</min-date>
		<min-date-text>NA</min-date-text>
		<max-pos-var>NA</max-pos-var>
		<max-pos-var-date>0</max-pos-var-date>
		<max-pos-var-date-text>NA</max-pos-var-date-text>
		<max-neg-var>NA</max-neg-var>
		<max-neg-var-date>0</max-neg-var-date>
		<max-neg-var-date-text>NA</max-neg-var-date-text>
		<max-pos-rate>NA</max-pos-rate>
		<max-pos-rate-date>0</max-pos-rate-date>
		<max-pos-rate-date-text>NA</max-pos-rate-date-text>
		<max-neg-rate>NA</max-neg-rate>
		<max-neg-rate-date>0</max-neg-rate-date>
		<max-neg-rate-date-text>NA</max-neg-rate-date-text>
		<mean>0.0 %</mean>
		<nb-of-records>0</nb-of-records>
	</humidity_2>
	<humidity_3>
		<max>NA</max>
		<max-date>0</max-date>
		<max-date-text>NA</max-date-text>
		<min>NA</min>
		<min-date>0</min-date>
		<min-date-text>NA</min-date-text>
		<max-pos-var>NA</max-pos-var>
		<max-pos-var-date>0</max-pos-var-date>
		<max-pos-var-date-text>NA</max-pos-var-date-text>
		<max-neg-var>NA</max-neg-var>
		<max-neg-var-date>0</max-neg-var-date>
		<max-neg-var-date-text>NA</max-neg-var-date-text>
		<max-pos-rate>NA</max-pos-rate>
		<max-pos-rate-date>0</max-pos-rate-date>
		<max-pos-rate-date-text>NA</max-pos-rate-date-text>
		<max-neg-rate>NA</max-neg-rate>
		<max-neg-rate-date>0</max-neg-rate-date>
		<max-neg-rate-date-text>NA</max-neg-rate-date-text>
		<mean>0.0 %</mean>
		<nb-of-records>0</nb-of-records>
	</humidity_3>
	<humidity_4>
		<max>NA</max>
		<max-date>0</max-date>
